| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | 33% | For Colored Girls |
|
$37.7M |
| 2010 | Stonehenge Apocalypse |
|
-- | |
| 2010 | The Black List: Volume Three |
|
-- | |
| 2009 | Mama, I Want to Sing! |
|
-- | |
| 2008 | 11.04.08: The Day Of Change |
|
-- | |
| 2008 | President Barack Obama: The Man and His Journey |
|
-- | |
| 2008 | A Good Man Is Hard to Find |
|
-- | |
| 2008 | This Is Not a Test |
|
-- | |
| 2008 | Barack Obama: The Power of Change |
|
-- | |
| 2006 | 15% | The Breed |
|
-- |
| 2006 | 30 Days |
|
-- | |
| 2006 | 100% | Premium |
|
-- |
| 2005 | 0% | Constellation |
|
$0.2M |
| 2005 | 71% | Lackawanna Blues |
|
-- |
| 2004 | 80% | America Brown |
|
-- |
| 2003 | 57% | Love, Sex & Eating the Bones |
|
-- |
| 2002 | 33% | The Badge |
|
-- |
| 2001 | 52% | The Fast and the Furious |
|
$142.5M |
| 2000 | 9% | The Skulls |
|
-- |
| 2000 | 72% | The Visit |
|
-- |
| 1999 | 50% | Slaves of Hollywood |
|
-- |
| 1999 | 33% | Loving Jezebel |
|
-- |
| 1999 | 36% | In Too Deep |
|
-- |
| 1998 | 80% | He Got Game |
|
-- |
| 1998 | Park Day |
|
-- | |
| 1997 | 36% | Hav Plenty |
|
-- |
| 1996 | 87% | Get on the Bus |
|
-- |
| 1995 | Zooman |
|
-- |