Dear America - Letters Home from Vietnam
100%
90%
88%
50%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | King |
|
$0.2M | |
| 2002 | Trial of the Moke |
|
-- | |
| 1999 | Wildside |
|
-- | |
| 1997 | 50% | Drunks |
|
-- |
| 1991 | On The Block |
|
-- | |
| 1987 | 100% | Dear America - Letters Home from Vietnam |
|
-- |
| 1986 | Johnnie Gibson - F.B.I. |
|
-- | |
| 1986 | Children of Times Square |
|
-- | |
| 1985 | Wildside - Buffalo Who |
|
-- | |
| 1985 | Wildside - Don't Keep the Home Fires Burning |
|
-- | |
| 1985 | Wildside - Well Known Secret |
|
-- | |
| 1985 | Wildside - Delinquency of a Miner |
|
-- | |
| 1985 | Wildside - The Crimes of the Century |
|
-- | |
| 1984 | The House of Dies Drear |
|
-- | |
| 1984 | 88% | A Soldier's Story |
|
-- |
| 1983 | For Us, the Living: The Story of Medgar Evers |
|
-- | |
| 1983 | Member of the Wedding |
|
-- | |
| 1981 | 90% | Ragtime |
|
-- |
| 1979 | My Old Man |
|
-- | |
| 1978 | King |
|
-- | |
| Wildside - Until the Fat Lady Sings |
|
-- |