| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Man to Man |
|
-- | |
| 2012 | 30% | Resident Evil: Retribution |
|
$42.3M |
| 2011 | 52% | The Iron Lady |
|
$30.0M |
| 2009 | Man To Man |
|
-- | |
| 2009 | Pope Joan |
|
-- | |
| 2009 | 64% | Harry Brown |
|
$1.8M |
| 2008 | City of Vice |
|
-- | |
| 2008 | Diary of Anne Frank |
|
-- | |
| 2007 | 22% | Resident Evil: Extinction |
|
$50.6M |
| 2007 | Il Caso Dell'infedele Klara (The Case of Unfaithful Klara) |
|
-- | |
| 2007 | 80% | Mrs. Ratcliffe's Revolution |
|
-- |
| 2007 | 86% | Small Engine Repair |
|
-- |
| 2007 | 16% | The Last Legion |
|
$125.8M |
| 2005 | Kidnapped |
|
-- | |
| 2005 | Tara Road |
|
-- | |
| 2005 | 39% | Kingdom of Heaven |
|
$47.3M |
| 2004 | 21% | Resident Evil - Apocalypse |
|
$50.7M |
| 2004 | 4% | Darkness |
|
$22.0M |
| 2003 | Prendimi l'anima (The Soul Keeper) |
|
-- | |
| 2003 | 67% | Song for a Raggy Boy |
|
-- |
| 2001 | 37% | Beautiful Creatures |
|
-- |
| 2001 | Gabriel & Me |
|
-- | |
| 2001 | 19% | Lara Croft - Tomb Raider |
|
$129.5M |
| 2000 | The Wyvern Mystery |
|
-- | |
| 2000 | Paranoid |
|
-- | |
| 1999 | Mararia |
|
-- | |
| 1998 | Painted Lady |
|
-- | |
| 1998 | Mararia |
|
-- | |
| 1993 | 40% | The Young Americans |
|
-- |
| 1992 | Adam Bede |
|
-- | |
| 1991 | 30 Door Key |
|
-- | |
| 1990 | 64% | Rosencrantz & Guildenstern Are Dead |
|
-- |
| 1990 | 69% | Mountains of the Moon |
|
-- |
| 1990 | Fools of Fortune |
|
-- | |
| 1989 | Paris by Night |
|
-- | |
| 1988 | 82% | Gorillas in the Mist: The Story of Dian Fossey |
|
-- |
| 1986 | Blood Hunt |
|
-- |
Ashanti Joins the "Resident" Gang
![]()
May 9, 2006
"Resident" Regulars Line Up
![]()
April 17, 2006