| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | 39% | Surrogates |
|
$38.5M |
| 2009 | Clean and Narrow |
|
-- | |
| 2008 | Pretty Ugly People |
|
-- | |
| 2006 | 23% | Phat Girlz |
|
$6.9M |
| 2004 | 26% | Poster Boy |
|
-- |
| 2003 | 14% | Unconditional Love |
|
-- |
| 2002 | 77% | Undercover Brother |
|
$38.2M |
| 2000 | 68% | U-571 |
|
-- |
| 2000 | The Clean and Narrow |
|
-- | |
| 2000 | 51% | Cecil B. Demented |
|
-- |
| 1999 | The Sterling Chase (Graduation Week) |
|
-- | |
| 1999 | 15% | Idle Hands |
|
-- |
| 1999 | Murder at Devil's Glen |
|
-- | |
| 1997 | 23% | Event Horizon |
|
-- |
| 1997 | 80% | Breakdown |
|
-- |
| 1996 | Mojave Moon |
|
-- | |
| 1996 | 28% | Barb Wire |
|
-- |
| 1995 | 63% | The Brady Bunch Movie |
|
-- |
| 1994 | A Place For Annie |
|
-- | |
| 1994 | 12% | S.F.W. |
|
-- |
| 1993 | 68% | Alive |
|
-- |
| 1992 | 16% | Encino Man |
|
-- |
| 1992 | Mrs. Cage |
|
-- |
Trailer Bulletin: Phat Girlz
![]()
February 2, 2006
Fox Searchlight Digs the "Phat Girlz"
![]()
November 22, 2005