Celebrities »
James Ransone
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Oldboy |
|
-- | 2013 | |
| 29% | Broken City |
|
$19.7M | 2013 |
| 59% | Red Hook Summer |
|
$0.3M | 2012 |
| 88% | Starlet |
|
$87.9k | 2012 |
| 63% | Sinister |
|
$48.1M | 2012 |
| 16% | The Son of No One |
|
$28.9k | 2011 |
| 74% | The Lie |
|
-- | 2011 |
| 0% | The Perfect Age of Rock 'n' Roll |
|
-- | 2011 |
| 52% | The Next Three Days |
|
$21.1M | 2010 |
| 8% | Prom Night |
|
$43.8M | 2008 |
| The Good Humor Man |
|
-- | 2005 | |
| 53% | A Dirty Shame |
|
$1.3M | 2004 |
| 27% | Downtown: A Street Tale |
|
-- | 2004 |
| 63% | The American Astronaut |
|
-- | 2001 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 46% | Low Winter Sun |
|
2013-2013 | |
| How to Make It in America |
|
2010-2011 | ||
| Hawaii Five-0 |
|
2010-2013 | ||
| 100% | Treme |
|
2010-2012 | |
| Law & Order: Special Victims Unit |
|
1999-2013 |