| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | King's Faith |
|
$59.3k | |
| 2012 | You're Nobody 'Til Somebody Kills You |
|
-- | |
| 2011 | 79% | Earthwork |
|
-- |
| 2009 | Hostile Makeover |
|
-- | |
| 2009 | See You in September |
|
-- | |
| 2008 | Bunker Hill |
|
-- | |
| 2008 | Butterfly Dreaming |
|
-- | |
| 2008 | Living Hell (Organizm) |
|
-- | |
| 2008 | War Eagle, Arkansas |
|
-- | |
| 2005 | 29% | El Cortez |
|
-- |
| 2005 | 86% | Steel City |
|
-- |
| 2003 | Edge of America (On The Edge) |
|
-- | |
| 2002 | 80% | Sunshine State |
|
$2.8M |
| 2000 | Deliberate Intent |
|
-- | |
| 2000 | Natalie Cole - Livin' for Love - The Natalie Cole Story |
|
-- | |
| 2000 | Out of Time |
|
-- | |
| 1998 | Silencing Mary (Campus Justice) |
|
-- | |
| 1996 | Unforgivable |
|
-- | |
| 1996 | The Road To Galveston |
|
-- | |
| 1995 | Heading Home |
|
-- | |
| 1993 | Scam |
|
-- | |
| 1992 | 91% | Malcolm X |
|
-- |
| 1991 | 10% | Strictly Business |
|
-- |
| 1990 | 77% | Alice |
|
-- |
| 1990 | The Old Man and the Sea |
|
-- | |
| 1988 | Rocket Gibraltar |
|
-- | |
| Crime and Punishment in America |
|
-- |