| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 1988 | L.A. Bad |
|
-- | |
| 1985 | 60% | American Flyers |
|
-- |
| 1982 | 96% | Missing |
|
-- |
| 1978 | Word |
|
-- | |
| 1977 | 95% | 3 Women |
|
-- |
| 1973 | Kid Blue |
|
-- | |
| 1971 | Gumshoe |
|
-- | |
| 1970 | Doctors' Wives |
|
-- | |
| 1968 | 100% | The Swimmer |
|
-- |
| 1967 | Welcome to Hard Times (Killer on a Horse) |
|
-- | |
| 1967 | The Ambushers |
|
-- | |
| 1966 | Alvarez Kelly |
|
-- | |
| 1966 | 80% | The Chase |
|
-- |
| 1964 | Invitation to a Gunfighter |
|
-- | |
| 1960 | The Subterraneans |
|
-- | |
| 1958 | 70% | Bell, Book and Candle |
|
-- |
| 1957 | Gun for a Coward |
|
-- | |
| 1956 | A Woman's Devotion,(Battle Shock) |
|
-- | |
| 1955 | James Stewart Mix |
|
-- | |
| 1951 | Starlift |
|
-- | |
| 1951 | Goodbye, My Fancy |
|
-- | |
| Battle Shock |
|
-- |