| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | 43% | Rosencrantz and Guildenstern Are Undead |
|
$70.6k |
| 2009 | 83% | Into Temptation |
|
-- |
| 2008 | 50% | Gardens of the Night |
|
-- |
| 2007 | 12% | Broken |
|
-- |
| 2007 | Justice League: The New Frontier |
|
-- | |
| 2007 | 88% | Waitress |
|
$18.7M |
| 2006 | A Cat's Tale |
|
-- | |
| 2006 | The Thirst |
|
-- | |
| 2006 | 38% | Unknown |
|
-- |
| 2006 | Dead Dog |
|
-- | |
| 2006 | This Space Between Us |
|
-- | |
| 2006 | Population 436 |
|
-- | |
| 2005 | The Nickel Children |
|
-- | |
| 2005 | 41% | A Lot Like Love |
|
$21.8M |
| 2005 | 63% | In Memory Of My Father |
|
-- |
| 2004 | 50% | Dead and Breakfast |
|
-- |
| 2004 | 67% | Paranoia 1.0 |
|
-- |
| 2004 | 41% | The Heart Is Deceitful Above All Things |
|
-- |
| 2004 | Ancient Egyptians |
|
-- | |
| 2004 | Method (Dead Even) |
|
-- | |
| 2003 | The Movie Hero (Frame of Mind) |
|
-- | |
| 2003 | Ancient Egyptians |
|
-- | |
| 2003 | Something More |
|
-- | |
| 2003 | One Point O (1.0)(Paranoia: 1.0) |
|
-- | |
| 2003 | 40% | Wrong Turn |
|
$15.2M |
| 2003 | In Enemy Hands |
|
-- | |
| 2002 | 82% | Thirteen |
|
$4.5M |
| 2002 | Now You Know |
|
-- | |
| 2002 | 68% | May |
|
-- |
| 2002 | Julius Caesar |
|
-- | |
| 2001 | 33% | Angel Eyes |
|
$23.8M |
| 2001 | Holding Out |
|
-- | |
| 2000 | Track Down |
|
-- | |
| 2000 | Jesus |
|
-- | |
| 2000 | Dead Dog |
|
-- | |
| 2000 | Takedown |
|
-- | |
| 1999 | The Auteur Theory |
|
-- | |
| 1999 | The '60s |
|
-- | |
| 1999 | This Space Between Us |
|
-- | |
| 1999 | Trash (No Fear) (Nobody's Children) |
|
-- | |
| 1998 | 79% | Without Limits |
|
-- |
| 1998 | Bongwater |
|
-- | |
| 1998 | Some Girl (Girl Talk) (Men) |
|
-- | |
| 1997 | 34% | Suicide Kings |
|
-- |
| 1996 | 65% | White Squall |
|
-- |
| 1995 | 15% | Hideaway |
|
-- |
| 1995 | 15% | Moonlight and Valentino |
|
-- |
| 1995 | 81% | Clueless |
|
-- |
| 1994 | The Crew |
|
-- | |
| 1991 | 76% | Grand Canyon |
|
-- |
Chenoweth, Sisto Head Into Temptation
![]()
May 14, 2008
David Boreanaz, Brooke Shields, Jeremy Sisto, Kyle MacLachlan Talk New Justice League Animated Feature
![]()
February 22, 2008
Weinsteins Set To Make "Deceitful" Author J.T. LeRoy Biopic
![]()
March 2, 2006
Weinsteins and IFC Pair Up for the "Unknown"
![]()
July 21, 2005
Graham & Sisto Sign On for "Broken" Indie
![]()
July 6, 2005