| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 70% | Retreat |
|
-- |
| 2012 | 21% | The Raven |
|
$15.7M |
| 2009 | 18% | Princess Ka'iulani |
|
$0.9M |
| 2007 | Extraordinary Rendition |
|
-- | |
| 2007 | 36% | As You Like It |
|
-- |
| 2005 | 63% | Ladies in Lavender |
|
$6.5M |
| 2000 | 48% | Love's Labour's Lost |
|
-- |
| 2000 | 67% | Strictly Sinatra |
|
-- |
| 1994 | 44% | Mary Shelley's Frankenstein |
|
-- |
| 1993 | 91% | Much Ado About Nothing |
|
-- |
| 1991 | Paper Mask |
|
-- | |
| 1989 | 100% | Henry V |
|
-- |
| 1983 | 100% | Local Hero |
|
-- |
| 1980 | La Mort en direct (Death Watch) (Death in Full View) |
|
-- | |
| 1964 | 100% | Gamlet (Hamlet) |
|
-- |
| Barbarian Princess |
|
-- |