| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Mapping Errors |
|
-- | |
| 2012 | 73% | Toys In The Attic (Na Pude) |
|
$64.9k |
| 2012 | 85% | The Perks of Being a Wallflower |
|
$17.7M |
| 2011 | Small Fry |
|
-- | |
| 2011 | 37% | Mars Needs Moms |
|
$21.4M |
| 2011 | Hawaiian Vacation |
|
-- | |
| 2011 | 91% | Arthur Christmas |
|
$46.4M |
| 2011 | 11% | Hoodwinked Too! Hood vs Evil |
|
$10.1M |
| 2010 | 99% | Toy Story 3 |
|
$415.0M |
| 2010 | Acceptance |
|
-- | |
| 2009 | Na pude aneb Kdo má dneska narozeniny? (In the Attic or Who Has a Birthday Today?) |
|
-- | |
| 2009 | Starz Inside: The Face Is Familiar |
|
-- | |
| 2009 | 48% | My Sister's Keeper |
|
$49.1M |
| 2009 | 25% | Confessions of a Shopaholic |
|
$44.2M |
| 2008 | 78% | Kit Kittredge: An American Girl |
|
$17.5M |
| 2008 | 30% | War, Inc. |
|
$0.5M |
| 2007 | 33% | Martian Child |
|
$7.5M |
| 2006 | The Last Guy on Earth |
|
-- | |
| 2006 | 71% | Friends With Money |
|
$13.3M |
| 2005 | 52% | Ice Princess |
|
$24.4M |
| 2005 | 36% | Chicken Little |
|
$135.3M |
| 2004 | 23% | Raising Helen |
|
$37.4M |
| 2003 | 56% | Looney Tunes: Back in Action |
|
$20.9M |
| 2003 | 92% | School of Rock |
|
$81.1M |
| 2002 | 89% | It's a Very Merry Muppet Christmas Movie |
|
-- |
| 2000 | 92% | High Fidelity |
|
-- |
| 2000 | 35% | Where the Heart Is |
|
-- |
| 1999 | 46% | Runaway Bride |
|
-- |
| 1999 | 62% | Arlington Road |
|
-- |
| 1999 | 64% | Cradle Will Rock |
|
-- |
| 1999 | 100% | Toy Story 2 |
|
-- |
| 1997 | 73% | In & Out |
|
-- |
| 1997 | 7% | A Smile Like Yours |
|
-- |
| 1997 | 79% | Grosse Pointe Blank |
|
-- |
| 1996 | 91% | Mother |
|
-- |
| 1996 | 4% | Mr. Wrong |
|
-- |
| 1995 | 14% | Two Much |
|
-- |
| 1995 | 28% | Nine Months |
|
-- |
| 1995 | 100% | Toy Story |
|
-- |
| 1994 | 35% | Corrina, Corrina |
|
-- |
| 1993 | 78% | Addams Family Values |
|
-- |
| 1993 | Shelley Duvall Presents Mrs. Piggle-Wiggle - V. 2 |
|
-- | |
| 1993 | The Cabinet Of Dr. Ramirez |
|
-- | |
| 1992 | 68% | Hero (Accidental Hero) |
|
-- |
| 1992 | 26% | Toys |
|
-- |
| 1990 | 71% | My Blue Heaven |
|
-- |
| 1989 | 81% | Men Don't Leave |
|
-- |
| 1989 | 98% | Say Anything... |
|
-- |
| 1988 | 91% | Married to the Mob |
|
-- |
| 1988 | 84% | Working Girl |
|
-- |
| 1988 | Stars and Bars |
|
-- | |
| 1987 | 0% | The Allnighter |
|
-- |
| 1987 | 98% | Broadcast News |
|
-- |
| 1984 | Grandview, U.S.A. |
|
-- | |
| 1984 | 86% | Sixteen Candles |
|
-- |
| 1983 | 25% | Class |
|
-- |
| 1980 | 85% | My Bodyguard |
|
-- |
"They were really going for it": Cusack, Keaton and cast on Toy Story 3's emotion
![]()
June 18, 2010
Zemeckis Sends Seth Green to Mars
![]()
February 27, 2009
RT Interview: Joan Cusack on War, Inc., the Unofficial Sequel to Grosse Point Blank
![]()
May 22, 2008
Joan Cusack, John Goodman to Hear Isla Fisher's Confessions
![]()
March 6, 2008
"Toy Story 3" Leads Locked, Hand-Drawn "Frog Princess" Also a Go
![]()
March 9, 2007