| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 20% | Stay Cool |
|
-- |
| 2011 | Carjacked |
|
-- | |
| 2009 | For Sale by Owner |
|
-- | |
| 2009 | 0% | Stolen Lives |
|
-- |
| 2008 | The Human Contract |
|
-- | |
| 2007 | The American Standards |
|
-- | |
| 2007 | Dangerous Days: Making Blade Runner |
|
-- | |
| 2007 | 29% | Kiss the Bride |
|
-- |
| 2006 | 10% | The Grudge 2 |
|
$39.1M |
| 2006 | 5% | Larry the Cable Guy: Health Inspector |
|
$15.7M |
| 2005 | The Reading Room |
|
-- | |
| 2005 | The Virgin of Juarez |
|
-- | |
| 2004 | Witches of the Caribbean |
|
-- | |
| 2004 | Found |
|
-- | |
| 2003 | Martha, Inc. |
|
-- | |
| 2002 | Wildfire 7: The Inferno |
|
-- | |
| 2001 | 21% | Ghosts of Mars |
|
$7.3M |
| 2000 | On the Edge of 'Blade Runner' |
|
-- | |
| 1999 | To Serve and Protect |
|
-- | |
| 1999 | Executive Power |
|
-- | |
| 1998 | Walk in the Woods |
|
-- | |
| 1998 | 70% | Dangerous Beauty |
|
-- |
| 1997 | The Second Civil War |
|
-- | |
| 1997 | Executive Power |
|
-- | |
| 1997 | Loved |
|
-- | |
| 1996 | Deepak Chopra - Alchemy: The Art of Spiritual Transformation |
|
-- | |
| 1996 | 16% | Chain Reaction |
|
-- |
| 1995 | 10% | Vampire in Brooklyn |
|
-- |
| 1993 | 8% | The Tommyknockers |
|
-- |
| 1993 | 67% | Barbarians at the Gate |
|
-- |
| 1992 | Perfect Family |
|
-- | |
| 1992 | Landslide |
|
-- | |
| 1992 | Live From Death Row |
|
-- | |
| 1991 | All-American Murder |
|
-- | |
| 1991 | 31% | Don't Tell Mom the Babysitter's Dead |
|
-- |
| 1991 | Lonely Hearts |
|
-- | |
| 1990 | A Girl of the Limberlost |
|
-- | |
| 1990 | 11% | Where the Heart Is |
|
-- |
| 1990 | Wheels of Terror |
|
-- | |
| 1990 | May Wine |
|
-- | |
| 1990 | Wheel of Terror |
|
-- | |
| 1989 | 64% | The Package |
|
-- |
| 1989 | 55% | 1969 |
|
-- |
| 1988 | A Father's Revenge |
|
-- | |
| 1988 | 98% | Who Framed Roger Rabbit |
|
-- |
| 1988 | Nightmare at Bitter Creek |
|
-- | |
| 1987 | Nightmare at Bittercreek |
|
-- | |
| 1987 | 64% | The Fourth Protocol |
|
-- |
| 1986 | 8% | Club Paradise |
|
-- |
| 1986 | Rand McNally Videotrip Travel Guide - Mexico's Beach Resorts |
|
-- | |
| 1986 | Children of Times Square |
|
-- | |
| 1985 | Code Name: Foxfire |
|
-- | |
| 1984 | Invitation to Hell |
|
-- | |
| 1983 | 88% | Under Fire |
|
-- |
| 1982 | 92% | Blade Runner |
|
$1.2M |
| 1980 | Night Games |
|
-- | |
| 1979 | She's Dressed to Kill |
|
-- | |
| 1979 | Search and Destroy (Striking Back) |
|
-- | |
| 1978 | The Glove (Blood Mad) |
|
-- | |
| 1977 | Stunts |
|
-- | |
| 1977 | 100% | The Late Show |
|
-- |
| 1976 | 83% | Stay Hungry |
|
-- |
| 1975 | Il Medaglione insanguinato (The Cursed Medallion)(The Night Child)(Perché?!) |
|
-- | |
| 1975 | 67% | The Stepford Wives |
|
-- |
| 1974 | Bank Shot |
|
-- | |
| 1973 | 80% | The Laughing Policeman |
|
-- |
| 1973 | The Outfit |
|
-- | |
| 1970 | Fools |
|
-- | |
| 1968 | 97% | Bullitt |
|
-- |