| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | Gotti: Three Generations |
|
-- | |
| 2010 | 12% | Love Ranch |
|
$0.1M |
| 2007 | Rule of the Gun |
|
-- | |
| 2006 | 54% | The Good Shepherd |
|
$59.8M |
| 2001 | 57% | A Galaxy Far, Far Away |
|
-- |
| 1998 | 52% | Lethal Weapon 4 |
|
-- |
| 1997 | 11% | 8 Heads in a Duffel Bag |
|
-- |
| 1997 | 4% | Gone Fishin' |
|
-- |
| 1995 | 80% | Casino |
|
-- |
| 1994 | 14% | Jimmy Hollywood |
|
-- |
| 1994 | 17% | With Honors |
|
-- |
| 1993 | 96% | A Bronx Tale |
|
-- |
| 1992 | Lethal Weapon 3 (Director's Cut) |
|
-- | |
| 1992 | 84% | My Cousin Vinny |
|
-- |
| 1992 | 84% | JFK |
|
-- |
| 1992 | 24% | Home Alone 2: Lost in New York |
|
-- |
| 1992 | 62% | The Public Eye |
|
-- |
| 1992 | 56% | Lethal Weapon 3 |
|
-- |
| 1991 | 0% | The Super |
|
-- |
| 1990 | 97% | GoodFellas |
|
-- |
| 1990 | 50% | Backtrack (Catchfire) (Do it the Hard Way) |
|
-- |
| 1990 | 50% | Betsy's Wedding |
|
-- |
| 1990 | 54% | Home Alone |
|
-- |
| 1989 | 83% | Lethal Weapon 2 |
|
-- |
| 1989 | Lethal Weapon 2 (Director's Cut) |
|
-- | |
| 1988 | The Legendary Life of Ernest Hemingway |
|
-- | |
| 1988 | Michael Jackson - Moonwalker |
|
-- | |
| 1987 | Man on Fire |
|
-- | |
| 1984 | 87% | Once Upon a Time in America |
|
-- |
| 1984 | Tutti Dentro |
|
-- | |
| 1983 | 43% | Easy Money |
|
-- |
| 1982 | Dear Mr. Wonderful (Ruby's Dream) |
|
-- | |
| 1982 | I'm Dancing As Fast As I Can |
|
-- | |
| 1981 | Eureka |
|
-- | |
| 1980 | 98% | Raging Bull |
|
-- |
| 1976 | The Death Collector (Family Enforcer) |
|
-- | |
| 1955 | Mob Movies |
|
-- | |
| 1955 | Mobs and Mayhem |
|
-- | |
| 1937 | Mob |
|
-- |
Joe Pesci Joins Gotti; Lindsay Lohan to Follow?
![]()
April 13, 2011
Pacino and Pesci Joining De Niro and Scorsese's Irishman?
![]()
September 14, 2010
Mirren and Pesci Saddling Up at Hackford's Love Ranch
![]()
October 15, 2007
Trailer Bulletin: Damon, Jolie & De Niro in "The Good Shepherd"
![]()
September 22, 2006
Pesci Returns for De Niro's "Shepherd"
![]()
August 31, 2005