91%
The Girl with the Dragon Tattoo
86%
83%
80%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 57% | Thanks For Sharing |
|
-- |
| 2012 | 29% | Red Lights |
|
$49.3k |
| 2011 | 47% | Anonymous |
|
$4.5M |
| 2011 | 86% | The Girl with the Dragon Tattoo |
|
$102.5M |
| 2007 | 53% | The Last Mimzy |
|
$21.4M |
| 2007 | Wallis & Edward (Her Royal Affair) |
|
-- | |
| 2007 | The Christmas Miracle of Jonathan Toomey |
|
-- | |
| 2007 | Fever |
|
-- | |
| 2006 | Fatal Contact: Bird Flu in America |
|
-- | |
| 2006 | Tribe |
|
-- | |
| 2005 | Lies My Mother Told Me |
|
-- | |
| 2004 | The Fever |
|
-- | |
| 2003 | Fallen Angel |
|
-- | |
| 2003 | Shoreditch |
|
-- | |
| 2001 | 15% | The Affair of the Necklace |
|
-- |
| 2000 | 46% | Maybe Baby |
|
-- |
| 2000 | 61% | Return to Me |
|
-- |
| 2000 | 62% | The Patriot |
|
$2.3M |
| 1998 | In the Shadows |
|
-- | |
| 1998 | Wrestling With Alligators |
|
-- | |
| 1998 | 40% | Under Heaven (In a Private Garden) (In the Shadows) |
|
-- |
| 1998 | The Tribe |
|
-- | |
| 1997 | 23% | Event Horizon |
|
-- |
| 1996 | 39% | 101 Dalmatians |
|
-- |
| 1996 | 83% | Hollow Reed |
|
-- |
| 1995 | Loch Ness |
|
-- | |
| 1995 | Heading Home |
|
-- | |
| 1994 | 63% | Sister My Sister |
|
-- |
| 1994 | 61% | I'll Do Anything |
|
-- |
| 1992 | 36% | Shining Through |
|
-- |
| 1991 | 20% | King Ralph |
|
-- |
| 1988 | Behaving Badly |
|
-- | |
| 1988 | 91% | Drowning by Numbers |
|
-- |
| 1985 | 80% | Wetherby |
|
-- |
| 1984 | 77% | The Hotel New Hampshire |
|
-- |
Gwyneth Paltrow and Joely Richardson Say Thanks for Sharing
![]()
September 7, 2011