| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2007 | 100% | Spine Tingler: The William Castle Story |
|
-- |
| 2005 | Make Your Own Damn Movie |
|
-- | |
| 2004 | Evel Knievel |
|
-- | |
| 2003 | Footsteps |
|
-- | |
| 2002 | 40% | Brother's Keeper |
|
-- |
| 2002 | Obsessed |
|
-- | |
| 2000 | Last Debate |
|
-- | |
| 1999 | 80% | The Jack Bull |
|
-- |
| 1997 | 33% | Incognito |
|
-- |
| 1995 | 29% | Nick of Time |
|
-- |
| 1994 | 35% | Drop Zone |
|
-- |
| 1993 | 50% | Point of No Return (The Assassin) |
|
-- |
| 1993 | 14% | Another Stakeout |
|
-- |
| 1991 | 74% | The Hard Way |
|
-- |
| 1990 | 29% | Bird on a Wire |
|
-- |
| 1987 | 83% | Stakeout |
|
-- |
| 1986 | 55% | Short Circuit |
|
-- |
| 1985 | 60% | American Flyers |
|
-- |
| 1983 | 97% | WarGames (War Games) |
|
-- |
| 1983 | 79% | Blue Thunder |
|
-- |
| 1981 | 80% | Whose Life Is It Anyway? |
|
-- |
| 1979 | 64% | Dracula |
|
-- |
| 1977 | 90% | Saturday Night Fever |
|
-- |
| 1976 | 87% | The Bingo Long Traveling All-Stars and Motor Kings |
|
-- |
| 1974 | Reflections of Murder |
|
-- | |
| 1969 | Night Gallery |
|
-- | |
| Hollywood Singing and Dancing: A Musical Treasure |
|
-- |
WarGames Throws 25th Birthday Bash
![]()
July 21, 2008
"24" to Make the Leap from TV to Multiplex?
![]()
January 9, 2006
Former Dracula to Play Superman's Boss
![]()
April 6, 2005