| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Inside Llewyn Davis |
|
-- | |
| 2013 | The Monuments Men |
|
-- | |
| 2013 | Monsters University |
|
-- | |
| 2013 | The Hangover Part III |
|
-- | |
| 2012 | 79% | Flight |
|
$93.7M |
| 2012 | 25% | Drunkboat |
|
-- |
| 2012 | 96% | Monsters, Inc. 3D |
|
$34.0M |
| 2012 | 46% | Extremely Loud & Incredibly Close |
|
$31.8M |
| 2012 | 87% | ParaNorman |
|
$56.0M |
| 2012 | 96% | Argo |
|
$136.0M |
| 2012 | 51% | Trouble with the Curve |
|
$35.8M |
| 2011 | 98% | The Artist |
|
$44.7M |
| 2011 | Bunyan and Babe |
|
-- | |
| 2011 | Alabama Moon |
|
-- | |
| 2011 | 58% | Red State |
|
$1.0M |
| 2010 | For Love of Liberty: The Story of America's Black Patriots |
|
-- | |
| 2010 | You Don't Know Jack |
|
-- | |
| 2010 | For Love of Liberty |
|
-- | |
| 2009 | Spring Break '83 |
|
-- | |
| 2009 | 84% | The Princess and the Frog |
|
$104.4M |
| 2009 | 60% | In the Electric Mist |
|
-- |
| 2009 | 25% | Confessions of a Shopaholic |
|
$44.2M |
| 2009 | Pope Joan |
|
-- | |
| 2008 | 37% | Gigantic |
|
-- |
| 2008 | 39% | Speed Racer |
|
$43.9M |
| 2007 | 51% | Bee Movie |
|
$126.6M |
| 2007 | 23% | Evan Almighty |
|
$100.3M |
| 2007 | 20% | Death Sentence |
|
$9.5M |
| 2006 | 74% | Cars |
|
$244.1M |
| 2006 | The Year Without a Santa Claus |
|
-- | |
| 2006 | Carnaval |
|
-- | |
| 2006 | 22% | Marilyn Hotchkiss' Ballroom Dancing & Charm School |
|
$0.2M |
| 2005 | 0% | Kronk's New Groove |
|
-- |
| 2005 | Tales of the Rat Fink |
|
-- | |
| 2005 | 32% | Freshman Orientation |
|
-- |
| 2004 | 43% | Beyond the Sea |
|
$6.1M |
| 2004 | 53% | Clifford's Really Big Movie |
|
$2.8M |
| 2003 | 24% | Masked And Anonymous |
|
$0.1M |
| 2003 | 78% | Overnight |
|
-- |
| 2003 | 18% | The Jungle Book 2 |
|
$47.8M |
| 2002 | 100% | Sweatbox |
|
-- |
| 2002 | Fighting for Freedom: Revolution & Civil War |
|
-- | |
| 2002 | 63% | On the Edge |
|
-- |
| 2002 | Mike's New Car |
|
-- | |
| 2002 | 64% | Dirty Deeds |
|
-- |
| 2001 | 33% | One Night at McCool's |
|
$5.7M |
| 2001 | When Dinosaurs Roamed America |
|
-- | |
| 2001 | 53% | Storytelling |
|
$0.9M |
| 2001 | 53% | My First Mister |
|
-- |
| 2001 | When Dinosaurs Roamed America |
|
-- | |
| 2000 | 42% | What Planet Are You From? |
|
-- |
| 2000 | 42% | The Adventures of Rocky & Bullwinkle |
|
$0.4M |
| 2000 | 22% | Coyote Ugly |
|
$59.8M |
| 2000 | Saturday Night Live - Best of Clinton & Lewinsky |
|
-- | |
| 2000 | 77% | O Brother, Where Art Thou? |
|
$45.2M |
| 2000 | 85% | The Emperor's New Groove |
|
$87.3M |
| 1999 | 71% | Bringing Out the Dead |
|
-- |
| 1999 | The Runner |
|
-- | |
| 1999 | 80% | The Jack Bull |
|
-- |
| 1998 | 17% | Dirty Work |
|
-- |
| 1998 | 80% | The Big Lebowski |
|
-- |
| 1998 | Double Date Night: The Big Lebowski |
|
-- | |
| 1998 | 40% | Rudolph the Red-Nosed Reindeer - The Movie |
|
-- |
| 1998 | The Real Macaw |
|
-- | |
| 1998 | 45% | Blues Brothers 2000 |
|
-- |
| 1998 | 73% | The Borrowers |
|
-- |
| 1998 | 41% | Fallen |
|
-- |
| 1996 | 64% | Mother Night |
|
-- |
| 1995 | Kingfish: A Story of Huey P. Long |
|
-- | |
| 1995 | A Streetcar Named Desire |
|
-- | |
| 1995 | Pie in the Sky |
|
-- | |
| 1994 | 22% | The Flintstones |
|
-- |
| 1994 | 56% | The Hudsucker Proxy |
|
-- |
| 1993 | 92% | Matinee |
|
-- |
| 1993 | 23% | Born Yesterday |
|
-- |
| 1993 | 33% | We're Back! A Dinosaur's Story |
|
-- |
| 1992 | Frosty Returns |
|
-- | |
| 1992 | 47% | The Babe |
|
-- |
| 1991 | 20% | King Ralph |
|
-- |
| 1991 | 91% | Barton Fink |
|
-- |
| 1990 | 91% | Arachnophobia |
|
-- |
| 1989 | Stella |
|
-- | |
| 1989 | 64% | Always |
|
-- |
| 1989 | 84% | Sea of Love |
|
-- |
| 1988 | 30% | Everybody's All-American |
|
-- |
| 1988 | 50% | Punchline |
|
-- |
| 1988 | The Wrong Guys |
|
-- | |
| 1987 | 90% | Raising Arizona |
|
-- |
| 1987 | 27% | Burglar |
|
-- |
| 1987 | Murder Ordained |
|
-- | |
| 1986 | 96% | The Big Easy |
|
-- |
| 1986 | 75% | True Stories |
|
-- |
| 1985 | 94% | Sweet Dreams |
|
-- |
| 1984 | 74% | Revenge of the Nerds |
|
-- |
| 1984 | 18% | C.H.U.D. (Chud) |
|
-- |
| 1984 | Maria's Lovers |
|
-- | |
| 1983 | Chiefs |
|
-- | |
| 1983 | Eddie Macon's Run |
|
-- | |
| 1983 | 17% | The Survivors |
|
-- |
| 1978 | Jailbait Babysitter |
|
-- | |
| Turkey in the Straw |
|
-- |
Daniel Craig, Bill Murray, and John Goodman Join George Clooney's Monuments Men
![]()
October 29, 2012
John Goodman Gets Extremely Loud and Incredibly Close
![]()
January 4, 2011
Jones, Freeman, and Goodman are Islands in the Stream
![]()
May 15, 2008
Box Office Guru Preview: Can Speed Racer Defeat Iron Man?
![]()
May 8, 2008
Check Out the New Speed Racer Poster Right Here --- In Three Dimensions!
![]()
March 31, 2008