| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | In the Blood |
|
-- | |
| 2012 | 44% | Code Name: Geronimo |
|
-- |
| 2012 | 0% | Dark Tide |
|
-- |
| 2012 | 50% | Seal Team 6: The Raid on Osama Bin Laden |
|
-- |
| 2011 | 14% | Cat Run |
|
-- |
| 2008 | Middle of Nowhere |
|
-- | |
| 2008 | Ride the Wake |
|
-- | |
| 2006 | 17% | Turistas (Paradise Lost) |
|
$6.9M |
| 2005 | 21% | Into the Blue |
|
$18.5M |
| 2004 | Extractors |
|
-- | |
| 2002 | 61% | Blue Crush |
|
$40.1M |
| 2001 | 63% | Crazy/ Beautiful |
|
$16.2M |
| 2001 | 52% | Rock Star |
|
$16.6M |
| 2000 | 80% | Cheaters |
|
-- |
| 1997 | The Nurse |
|
-- | |
| 1997 | 40% | Breast Men |
|
-- |
| 1997 | 40% | Stag |
|
-- |
| 1995 | Aurora: Operation Intercept (Operation Intercept) |
|
-- | |
| 1995 | I Shot a Man in Vegas |
|
-- | |
| 1995 | 75% | Nixon |
|
-- |
| 1991 | Born to Ride |
|
-- | |
| 1990 | The Eyes Of The Panther |
|
-- | |
| 1987 | Under Cover |
|
-- | |
| 1987 | Billionaire Boys Club |
|
-- | |
| 1986 | Radioactive Dreams |
|
-- | |
| 1986 | 55% | Top Gun |
|
$3.0M |
| 1986 | 0% | Dangerously Close |
|
-- |
| 1985 | City Limits |
|
-- | |
| 1985 | 20% | My Science Project |
|
-- |
| 1983 | Quarterback Princess |
|
-- | |
| 1983 | 68% | Christine |
|
-- |
| 1983 | 38% | Eddie and the Cruisers |
|
-- |
| 1982 | 22% | Losin' It |
|
-- |
| 1981 | 80% | So Fine |
|
-- |
Box Office Guru Preview: "Nativity" Leads Trio of New Releases
![]()
November 30, 2006
Trailer Bulletin: Into the Blue
![]()
June 30, 2005