Celebrities »
Johnny Galecki
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| CBGB |
|
-- | 2013 | |
| The Invitation |
|
-- | 2013 | |
| 36% | In Time |
|
$37.6M | 2011 |
| Table for Three |
|
-- | 2009 | |
| 41% | Hancock |
|
$227.9M | 2008 |
| Sudden Fury |
|
-- | 2006 | |
| 54% | Happy Endings |
|
$1.2M | 2005 |
| 80% | Chrystal |
|
-- | 2004 |
| 67% | Bookies |
|
-- | 2002 |
| 40% | Vanilla Sky |
|
$100.5M | 2001 |
| 64% | Playing Mona Lisa |
|
-- | 2000 |
| 52% | Bounce |
|
$35.8M | 2000 |
| Morgan's Ferry |
|
-- | 1999 | |
| 80% | The Opposite of Sex |
|
-- | 1998 |
| 34% | Suicide Kings |
|
-- | 1997 |
| 36% | I Know What You Did Last Summer |
|
-- | 1997 |
| 42% | Bean |
|
-- | 1997 |
| Sudden Fury: A Family Torn Apart |
|
-- | 1993 | |
| Backfield in Motion |
|
-- | 1991 | |
| 63% | National Lampoon's Christmas Vacation |
|
-- | 1989 |
| 69% | Prancer |
|
-- | 1989 |
| 40% | A Night in the Life of Jimmy Reardon |
|
-- | 1988 |
| Murder Ordained |
|
-- | 1987 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 43% | Entourage |
|
2004-2011 | |
| The Big Bang Theory |
|
2007-2014 |