| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | Meteor Storm |
|
-- | |
| 2009 | The National Tree |
|
-- | |
| 2009 | Goose on the Loose! |
|
-- | |
| 2006 | Goose on the Loose |
|
-- | |
| 2006 | 56% | Civic Duty |
|
$54.9k |
| 2006 | Intimate Stranger |
|
-- | |
| 2005 | Plague City: SARS in Toronto |
|
-- | |
| 2004 | 5ive Days to Midnight |
|
-- | |
| 2002 | 59% | Cypher |
|
-- |
| 2002 | 19 Months |
|
-- | |
| 2002 | 56% | Cube 2 - Hypercube |
|
-- |
| 2001 | A Colder Kind of Death |
|
-- | |
| 2001 | 33% | Angel Eyes |
|
$23.8M |
| 2000 | Apartment Hunting |
|
-- | |
| 1997 | Family Of Cops 2 |
|
-- | |
| 1996 | Steve Martini: Undue Influence |
|
-- |