| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 37% | Stand Up Guys |
|
$3.3M |
| 2013 | 16% | A Glimpse Inside the Mind of Charles Swan III |
|
$35.6k |
| 2011 | Bat Shit Crazy |
|
-- | |
| 2011 | Choose |
|
-- | |
| 2010 | Radio Free Albemuth |
|
-- | |
| 2010 | 48% | Love and Other Drugs |
|
$32.4M |
| 2010 | 11% | Killers |
|
$47.0M |
| 2009 | 74% | Cold Souls |
|
$0.7M |
| 2008 | Amusement |
|
-- | |
| 2007 | When Nietzsche Wept |
|
-- | |
| 2007 | Tipping Point |
|
-- | |
| 2006 | 24% | Failure to Launch |
|
$88.7M |
| 2006 | 0% | Kiss Me Again |
|
-- |
| 2005 | 20% | Hellraiser - Hellworld |
|
-- |
| 2004 | Satan's Little Helper |
|
-- | |
| 2004 | 0% | National Lampoon's Going the Distance |
|
-- |
| 2004 | 44% | 50 First Dates |
|
$120.8M |
| 2003 | 68% | What Alice Found |
|
-- |
| 2002 | 42% | Two Weeks Notice |
|
$93.2M |
| 2002 | 40% | Fabled |
|
-- |