| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2015 | Passengers |
|
-- | |
| 2013 | Man of Tai Chi |
|
-- | |
| 2013 | 47 Ronin |
|
-- | |
| 2012 | 95% | Side by Side |
|
$28.6k |
| 2012 | 0% | Generation Um... |
|
-- |
| 2012 | 31% | A Man's Story |
|
-- |
| 2010 | 40% | Henry's Crime |
|
$0.1M |
| 2009 | Bollywood Hero |
|
-- | |
| 2009 | 67% | The Private Lives of Pippa Lee |
|
-- |
| 2008 | 36% | Street Kings |
|
$26.4M |
| 2008 | 21% | The Day the Earth Stood Still |
|
$79.1M |
| 2006 | 36% | The Lake House |
|
$52.3M |
| 2006 | 69% | A Scanner Darkly |
|
$5.3M |
| 2006 | 67% | Great Warming |
|
-- |
| 2005 | 71% | Thumbsucker |
|
$1.1M |
| 2005 | 52% | Ellie Parker |
|
-- |
| 2005 | 46% | Constantine |
|
$75.5M |
| 2004 | The Burly Man Chronicles |
|
-- | |
| 2003 | 73% | The Matrix Reloaded |
|
$281.5M |
| 2003 | Keanu Reeves: Journey to Success |
|
-- | |
| 2003 | 36% | The Matrix Revolutions |
|
$139.1M |
| 2003 | 71% | Something's Gotta Give |
|
$124.6M |
| 2001 | 16% | Sweet November |
|
$24.4M |
| 2001 | 71% | The Matrix Revisited |
|
-- |
| 2001 | 39% | Hardball |
|
$39.7M |
| 2000 | 56% | The Gift |
|
$11.2M |
| 2000 | 10% | The Watcher |
|
$28.6M |
| 2000 | 40% | The Replacements |
|
$44.0M |
| 1999 | 87% | The Matrix |
|
-- |
| 1998 | Me and Will |
|
-- | |
| 1997 | 66% | The Devil's Advocate |
|
-- |
| 1997 | Last Time I Committed Suicide |
|
-- | |
| 1996 | 16% | Feeling Minnesota |
|
-- |
| 1996 | 16% | Chain Reaction |
|
-- |
| 1995 | 14% | Johnny Mnemonic |
|
-- |
| 1995 | 42% | A Walk in the Clouds |
|
-- |
| 1994 | 65% | Little Buddha |
|
-- |
| 1994 | 90% | Speed |
|
-- |
| 1994 | 22% | Even Cowgirls Get the Blues |
|
-- |
| 1993 | 91% | Much Ado About Nothing |
|
-- |
| 1993 | 47% | Freaked |
|
-- |
| 1992 | 80% | Bram Stoker's Dracula |
|
-- |
| 1991 | 57% | Bill & Ted's Bogus Journey |
|
-- |
| 1991 | 86% | My Own Private Idaho |
|
-- |
| 1991 | 68% | Point Break |
|
-- |
| 1990 | 56% | I Love You to Death |
|
-- |
| 1990 | 45% | Tune in Tomorrow... (Aunt Julia and the Scriptwriter) |
|
-- |
| 1989 | 93% | Parenthood |
|
-- |
| 1989 | Life Under Water |
|
-- | |
| 1989 | 81% | Bill & Ted's Excellent Adventure |
|
-- |
| 1988 | The Prince of Pennsylvania |
|
-- | |
| 1988 | 75% | Permanent Record |
|
-- |
| 1988 | The Night Before |
|
-- | |
| 1988 | 93% | Dangerous Liaisons |
|
-- |
| 1986 | Babes in Toyland |
|
-- | |
| 1986 | Dream to Believe |
|
-- | |
| 1986 | Brotherhood of Justice |
|
-- | |
| 1986 | 86% | River's Edge |
|
-- |
| 1986 | Young Again |
|
-- | |
| 1986 | Act of Vengeance |
|
-- | |
| 1986 | 29% | Youngblood |
|
-- |
| 1986 | Under the Influence |
|
-- | |
| 1985 | One Step Away |
|
-- |
Keanu Reeves Is John Wick
![]()
May 9
Keanu Reeves Talks 47 Ronin
![]()
May 24, 2011
No Akira for Keanu
![]()
May 17, 2011
Keanu Reeves Rumored for Akira
![]()
May 6, 2011
Keanu Provides New Bill & Ted 3 Details
![]()
April 4, 2011