| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | 16% | When in Rome |
|
$32.6M |
| 2010 | 69% | The Runaways |
|
$2.0M |
| 2009 | 33% | Paul Blart: Mall Cop |
|
$146.3M |
| 2009 | Complacent |
|
-- | |
| 2009 | Patriotville |
|
-- | |
| 2009 | Taking Chances |
|
-- | |
| 2008 | Amusement |
|
-- | |
| 2008 | 43% | Pathology |
|
-- |
| 2008 | 58% | Vince Vaughn's Wild West Comedy Show: 30 Days & 30 Nights - Hollywood to the Heartland |
|
$0.5M |
| 2007 | 21% | Flakes |
|
-- |
| 2007 | After Sex |
|
-- | |
| 2007 | 57% | Noise |
|
-- |
| 2007 | Havoc |
|
-- | |
| 2006 | 34% | The Break-Up |
|
$118.7M |
| 2005 | 75% | Wedding Crashers |
|
$209.2M |
| 2002 | In Your Face(Splat!) |
|
-- | |
| 2002 | Splat! |
|
-- |