| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 44% | J. Edgar |
|
$37.3M |
| 2010 | Numbers Game |
|
-- | |
| 2009 | 100% | Grey Gardens |
|
-- |
| 2009 | 2:13 |
|
-- | |
| 2009 | Still Waters |
|
-- | |
| 2008 | 37% | Rambo (Rambo IV) |
|
$42.7M |
| 2008 | Arc |
|
-- | |
| 2008 | 38% | Smother |
|
-- |
| 2008 | 11% | Proud American |
|
-- |
| 2007 | Arc |
|
-- | |
| 2007 | 90% | Michael Clayton |
|
$49.0M |
| 2005 | 64% | Dreamer: Inspired by a True Story |
|
$33.0M |
| 2005 | 75% | In Her Shoes |
|
$32.8M |
| 2003 | 97% | Double Dare |
|
-- |
| 2000 | Perfect Murder, Perfect Town |
|
-- | |
| 1999 | 32% | At First Sight |
|
-- |
| 1999 | A Vow to Cherish |
|
-- | |
| 1998 | Tactical Assault |
|
-- | |
| 1995 | Her Hidden Truth |
|
-- | |
| 1995 | 36% | The Net |
|
-- |
| 1994 | 78% | Clear and Present Danger |
|
-- |
| 1992 | Ulterior Motives |
|
-- | |
| 1991 | 13% | Oscar |
|
-- |
| 1991 | Murder In New Hampshire |
|
-- | |
| 1991 | Drug Free Kids |
|
-- | |
| 1991 | Memories of Midnight |
|
-- | |
| 1989 | The Man in the Brown Suit |
|
-- | |
| 1988 | Strange Interlude |
|
-- | |
| 1983 | Pudd'nhead Wilson |
|
-- | |
| 1983 | Second Thoughts |
|
-- | |
| 1983 | Rage of Angels |
|
-- | |
| 1982 | Country Girl |
|
-- | |
| 1980 | Damien the Leper Priest |
|
-- | |
| 1978 | A Real American Hero |
|
-- | |
| 1974 | Manhunter |
|
-- | |
| 1972 | 57% | 1776 |
|
-- |
| 1971 | Such Good Friends |
|
-- | |
| 1970 | Tell Me That You Love Me, Junie Moon |
|
-- | |
| 1948 | Great Cop Movies |
|
-- | |
| Hard Stick |
|
-- |