| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Megamall |
|
-- | |
| 2011 | 0% | Father of Invention |
|
-- |
| 2011 | 88% | Margin Call |
|
$5.4M |
| 2011 | 70% | Horrible Bosses |
|
$117.5M |
| 2011 | Inseparable |
|
-- | |
| 2010 | 38% | Casino Jack |
|
$1.0M |
| 2009 | 90% | Moon |
|
$4.8M |
| 2009 | 52% | The Men Who Stare at Goats |
|
$32.4M |
| 2008 | Columbus Day |
|
-- | |
| 2008 | 83% | Telstar (Telstar: The Joe Meek Story) |
|
-- |
| 2008 | 76% | Recount |
|
-- |
| 2008 | 36% | 21 |
|
$81.2M |
| 2008 | 29% | Shrink |
|
$93.2k |
| 2007 | Machine Child |
|
-- | |
| 2007 | 21% | Fred Claus |
|
$72.0M |
| 2007 | 32% | Fanboys |
|
$0.5M |
| 2006 | 46% | The Sasquatch Gang (The Sasquatch Dumpling Gang) |
|
-- |
| 2006 | 76% | Superman Returns |
|
$200.0M |
| 2006 | Look Up in the Sky: The Amazing Story of Superman |
|
-- | |
| 2006 | Uganda Rising |
|
-- | |
| 2005 | 0% | Edison (Edison Force) |
|
-- |
| 2004 | Recount Democracy |
|
-- | |
| 2004 | 43% | Beyond the Sea |
|
$6.1M |
| 2003 | 19% | The Life of David Gale |
|
$19.6M |
| 2002 | Come Together: A Night for John Lennon's Words and Music |
|
-- | |
| 2002 | 54% | Austin Powers in Goldmember |
|
$213.1M |
| 2002 | 34% | The United States of Leland |
|
$0.3M |
| 2002 | Fighting for Freedom: Revolution & Civil War |
|
-- | |
| 2001 | 56% | The Shipping News |
|
$11.4M |
| 2001 | Shackleton's Antarctic Adventure |
|
-- | |
| 2001 | 41% | K-PAX |
|
$50.0M |
| 2000 | 40% | Pay It Forward |
|
$32.8M |
| 1999 | 88% | American Beauty |
|
-- |
| 1999 | Forever Hollywood |
|
-- | |
| 1999 | 14% | Ordinary Decent Criminal |
|
-- |
| 1999 | 74% | The Big Kahuna |
|
-- |
| 1998 | It's Tough to Be a Bug |
|
-- | |
| 1998 | 60% | Hurlyburly |
|
-- |
| 1998 | 92% | A Bug's Life |
|
-- |
| 1998 | 75% | The Negotiator |
|
-- |
| 1997 | 99% | L.A. Confidential |
|
-- |
| 1997 | 47% | Midnight in the Garden of Good and Evil |
|
-- |
| 1996 | 81% | Looking for Richard |
|
-- |
| 1996 | 67% | A Time to Kill |
|
-- |
| 1996 | 44% | Albino Alligator |
|
-- |
| 1995 | 85% | Seven (Se7en) |
|
-- |
| 1995 | 59% | Outbreak |
|
-- |
| 1995 | 89% | The Usual Suspects |
|
-- |
| 1994 | 80% | Swimming with Sharks |
|
-- |
| 1994 | 76% | The Ref |
|
-- |
| 1994 | 62% | Iron Will |
|
-- |
| 1994 | Doomsday Gun |
|
-- | |
| 1992 | 94% | Glengarry Glen Ross |
|
-- |
| 1992 | 27% | Consenting Adults |
|
-- |
| 1991 | Darrow |
|
-- | |
| 1990 | A Show of Force |
|
-- | |
| 1990 | 73% | Henry & June |
|
-- |
| 1990 | Fall from Grace |
|
-- | |
| 1990 | When You Remember Me |
|
-- | |
| 1989 | 56% | Dad |
|
-- |
| 1989 | 18% | See No Evil, Hear No Evil |
|
-- |
| 1988 | Rocket Gibraltar |
|
-- | |
| 1988 | 84% | Working Girl |
|
-- |
| 1987 | Long Day's Journey Into Night |
|
-- | |
| 1987 | The Murder of Mary Phagan |
|
-- | |
| 1986 | 46% | Heartburn |
|
-- |
| 1980 | Hollywood Singing and Dancing: The 1980s, 1990s and 2000s |
|
-- |
Kevin Spacey Headed to the Stage for Sam Mendes' Richard III
![]()
December 1, 2010
Cannes 2009: George Clooney to Play Assassin
![]()
May 19, 2009
Spacey Stars in Abramoff-Inspired Thriller
![]()
May 13, 2009
Weekly Ketchup: Branagh directs Thor, Seagal vs. aliens?
![]()
October 3, 2008
Weekly Ketchup: Will Smith's Pet Project and Evil Dead... With Music!
![]()
September 12, 2008