| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Rio 2 |
|
-- | 2014 | |
| The Other Woman |
|
-- | 2014 | |
| 59% | The Bling Ring |
|
$5.8M | 2013 |
| Mr. Peabody & Sherman |
|
-- | 2013 | |
| 53% | Little Birds |
|
$16.6k | 2012 |
| 52% | This is 40 |
|
$67.5M | 2012 |
| 87% | ParaNorman |
|
$56.0M | 2012 |
| The Change-Up: Unrated |
|
-- | 2011 | |
| 72% | Rio |
|
$143.6M | 2011 |
| 25% | The Change-Up |
|
$37.0M | 2011 |
| 72% | I Love You Phillip Morris |
|
$2.0M | 2009 |
| 55% | 17 Again |
|
$64.1M | 2009 |
| 68% | Funny People |
|
$51.8M | 2009 |
| 43% | Shorts: The Adventures of the Wishing Rock |
|
$20.9M | 2009 |
| 25% | Drillbit Taylor |
|
$32.9M | 2008 |
| Knocked Up: Unrated |
|
-- | 2008 | |
| 91% | Knocked Up |
|
$148.7M | 2007 |
| 85% | The 40 Year Old Virgin |
|
$109.2M | 2005 |
| 9% | Stealing Harvard |
|
$13.9M | 2002 |
| 46% | Orange County |
|
$41.0M | 2002 |
| 11% | Perfume |
|
-- | 2001 |
| 68% | Timecode (Time Code) |
|
-- | 2000 |
| 40% | Big Daddy |
|
-- | 1999 |
| 56% | George of the Jungle |
|
-- | 1997 |
| Last Man Standing |
|
-- | 1996 | |
| Cosas que nunca te dije (Things I Never Told You) |
|
-- | 1996 | |
| 59% | She's the One |
|
-- | 1996 |
| 54% | The Cable Guy |
|
-- | 1996 |
| This Is 40 (Unrated) |
|
-- |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| Modern Family |
|
2009-2013 |
Paul Rudd and Leslie Mann to Reprise Knocked Up Roles for Apatow's Next
![]()
January 7, 2011
New Roles for Leslie Mann, Carla Gugino
![]()
September 22, 2010
Leslie Mann and Kate Bosworth Say Goodnight Moon
![]()
April 22, 2010
Box Office Guru Preview: Sandler & Apatow to Score Funny Money
![]()
July 30, 2009
Leslie Mann and Elizabeth Banks Ask What Was I Thinking?
![]()
April 17, 2009