| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 57% | Blood Ties |
|
-- |
| 2013 | The Conjuring |
|
-- | |
| 2013 | 92% | Future Weather |
|
-- |
| 2012 | The Courier |
|
-- | |
| 2012 | 11% | About Cherry |
|
$2.8k |
| 2012 | 53% | Being Flynn |
|
$0.5M |
| 2011 | The Pier |
|
-- | |
| 2010 | MindFlux |
|
-- | |
| 2009 | Tired of Being Funny |
|
-- | |
| 2009 | 68% | Public Enemies |
|
$97.0M |
| 2009 | 42% | Brooklyn's Finest |
|
$26.7M |
| 2008 | 53% | The Promotion |
|
$0.4M |
| 2007 | 86% | Starting Out in the Evening |
|
$0.6M |
| 2007 | The Secret (Si j'étais toi) |
|
-- | |
| 2006 | The Secret |
|
-- | |
| 2005 | 76% | Factotum |
|
$0.6M |
| 2005 | Howard Zinn: Voices of a People's History of the USA |
|
-- | |
| 2005 | 56% | The Notorious Bettie Page |
|
$1.4M |
| 2005 | Julie Johnson |
|
-- | |
| 2004 | In the Company of Women |
|
-- | |
| 2003 | 58% | Casa de los Babys |
|
$0.3M |
| 2003 | 91% | The Weather Underground |
|
-- |
| 2002 | 100% | Live from Baghdad |
|
-- |
| 2001 | Julie Johnson |
|
-- | |
| 2001 | Anne Frank: The Whole Story |
|
-- | |
| 2001 | 29% | Gaudi Afternoon |
|
-- |
| 2000 | 92% | High Fidelity |
|
-- |
| 1999 | 26% | Slipping Down Life |
|
-- |
| 1999 | 17% | The Haunting |
|
-- |
| 1998 | 52% | Pecker |
|
-- |
| 1998 | 62% | The Impostors |
|
-- |
| 1998 | All Revved Up |
|
-- | |
| 1997 | 11% | Kicked in the Head |
|
-- |
| 1997 | Subway Stories |
|
-- | |
| 1997 | SUBWAYStories: Tales from the Underground |
|
-- | |
| 1996 | 88% | Girls Town |
|
-- |
| 1996 | 74% | Ransom |
|
-- |
| 1996 | Cosas que nunca te dije (Things I Never Told You) |
|
-- | |
| 1996 | 77% | I Shot Andy Warhol |
|
-- |
| 1996 | 50% | Illtown |
|
-- |
| 1995 | 90% | Cold Fever |
|
-- |
| 1995 | Killer - A Journal of Murder |
|
-- | |
| 1995 | 73% | The Addiction |
|
-- |
| 1995 | 14% | Four Rooms |
|
-- |
| 1994 | 26% | Ready to Wear (Prêt-à-Porter) |
|
-- |
| 1994 | 74% | Mrs. Parker and the Vicious Circle (Mrs. Parker and the Round Table) |
|
-- |
| 1993 | 56% | Watch It |
|
-- |
| 1993 | 94% | Short Cuts |
|
-- |
| 1993 | 86% | Arizona Dream |
|
-- |
| 1993 | 50% | Household Saints |
|
-- |
| 1993 | 84% | Rudy |
|
-- |
| 1991 | 80% | Bright Angel |
|
-- |
| 1991 | 76% | Dogfight |
|
-- |
| 1989 | 90% | Born on the Fourth of July |
|
-- |
| 1989 | 98% | Say Anything... |
|
-- |
| 1988 | 48% | She's Having a Baby |
|
-- |
| 1988 | 78% | Mystic Pizza |
|
-- |
Further Reading: Marion Cotillard and Forest Whittaker in Abel Ferrara's Mary
![]()
October 3, 2008
The Weekly Ketchup: Donnie Wahlberg on His Saw IV Cameo, a Funnier Bond(?), Yates on the Next Harry Potter, and More!
![]()
July 20, 2007
Sundance Review: "Starting Out in the Evening" Is Funny; "Chapter 27" Needs to Lose Weight; "Once" Has Charms
![]()
January 26, 2007
Certified Fresh Forecast: "The Illusionist," "Factotum" Are Your Alternatives to "Snakes"
![]()
August 17, 2006
Critical Consensus: "SOAP," "Material Girls" Not Screened; "Accepted" Denied; "Sunshine" Shines
![]()
August 17, 2006