| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | 68% | Conviction |
|
$6.8M |
| 2008 | The Poker Club |
|
-- | |
| 2001 | 67% | Love And War: |
|
-- |
| 2000 | 79% | Space Cowboys |
|
$89.4M |
| 1999 | 56% | Mumford |
|
-- |
| 1998 | 70% | Enemy of the State |
|
-- |
| 1998 | Starstruck |
|
-- | |
| 1997 | 85% | Rosewood |
|
-- |
| 1997 | 27% | The End of Violence |
|
-- |
| 1997 | 82% | Gattaca |
|
-- |
| 1996 | 7% | Mrs. Winterbourne |
|
-- |
| 1995 | 97% | Apollo 13 |
|
$1.1M |
| 1995 | 55% | How to Make an American Quilt |
|
-- |
| 1995 | 17% | The Passion of Darkly Noon |
|
-- |
| 1993 | JFK: Reckless Youth |
|
-- | |
| 1992 | 41% | 1492: Conquest of Paradise |
|
-- |
| 1991 | 47% | Billy Bathgate |
|
-- |
| 1989 | 98% | Say Anything... |
|
-- |
| 1988 | Plain Clothes (Glory Days) |
|
-- | |
| Reservations |
|
-- |