| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Into the Darkness |
|
-- | |
| 2011 | The Frankenstein Syndrome (The Frankenstein Experiment) |
|
-- | |
| 2011 | Sinners & Saints |
|
-- | |
| 2010 | Bare Knuckles |
|
-- | |
| 2009 | Devil's Land |
|
-- | |
| 2009 | No Time to Fear |
|
-- | |
| 2009 | Wrong Turn at Tahoe |
|
-- | |
| 2009 | Gerald |
|
-- | |
| 2008 | Silent Venom |
|
-- | |
| 2007 | Saturday Morning |
|
-- | |
| 2007 | The Sensei |
|
-- | |
| 2005 | The Miracle Match |
|
-- | |
| 2005 | 24% | The Game of Their Lives |
|
$0.4M |
| 2004 | The Drum Beats Twice |
|
-- | |
| 2003 | White Rush |
|
-- | |
| 2003 | Gang of Roses |
|
-- | |
| 2002 | Jack of Hearts |
|
-- | |
| 2002 | 76% | My Big Fat Greek Wedding |
|
$241.3M |
| 2002 | Angel Blade |
|
-- | |
| 2001 | Double Deception |
|
-- | |
| 2001 | Lady Jayne: Killer |
|
-- | |
| 2000 | 33% | Price of Glory |
|
-- |
| 1999 | Suckers |
|
-- | |
| 1999 | Enemy Action |
|
-- | |
| 1999 | Suckers |
|
-- | |
| 1998 | Renegade Force |
|
-- | |
| 1998 | Rogue Force |
|
-- | |
| 1997 | Stand-Ins |
|
-- | |
| 1997 | Criminal Affairs |
|
-- | |
| 1996 | 14% | The Quest |
|
-- |
| 1996 | Champions |
|
-- | |
| 1996 | Champions |
|
-- | |
| 1993 | The Heartbreak Kid |
|
-- | |
| 1991 | 25% | Necessary Roughness |
|
-- |