89%
80%
41%
The Year Dolly Parton Was My Mom
40%| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 80% | Barney's Version |
|
$7.5M |
| 2011 | 40% | The Year Dolly Parton Was My Mom |
|
-- |
| 2010 | Child Prodigy (l'enfant Prodige) |
|
$0.8M | |
| 2008 | Le Coeur a ses Raisons |
|
-- | |
| 2007 | Days of Darkness |
|
-- | |
| 2005 | 89% | Familia |
|
-- |
| 2004 | Daniel and the Superdogs |
|
-- | |
| 2001 | Dead Awake |
|
-- | |
| 2000 | Family Pack |
|
-- | |
| 2000 | 41% | Stardom |
|
-- |
| 1998 | You Can Thank Me Later |
|
-- | |
| 1998 | The Sleep Room |
|
-- | |
| 1998 | Thunder Point |
|
-- | |
| 1996 | L'Homme idéal |
|
-- | |
| 1996 | Sworn Enemies |
|
-- | |
| 1996 | Windsor Protocol |
|
-- | |
| 1995 | Legends Of The North |
|
-- | |
| 1991 | 33% | If Looks Could Kill |
|
-- |
| 1991 | The Pianist |
|
$32.0M | |
| 1988 | Liberace: Behind the Music |
|
-- |