| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Vivaldi (Antonio Vivaldi) |
|
-- | |
| 2013 | 65% | Antiviral |
|
-- |
| 2013 | Sanitarium |
|
-- | |
| 2013 | Tbilisi, My City |
|
-- | |
| 2013 | Meet the Small Potatoes |
|
-- | |
| 2012 | 64% | Silent Night |
|
$9.7k |
| 2012 | 81% | Excision |
|
-- |
| 2012 | Home Alone: The Holiday Heist |
|
-- | |
| 2012 | 6% | Silent Hill: Revelation |
|
$17.5M |
| 2012 | A Green Story |
|
-- | |
| 2012 | The Philadelphia Experiment |
|
-- | |
| 2012 | 50% | Vamps |
|
$3.0k |
| 2011 | What If Cannabis Cured Cancer |
|
-- | |
| 2011 | The Spider |
|
-- | |
| 2011 | 98% | The Artist |
|
$44.7M |
| 2011 | The Unleashed |
|
-- | |
| 2011 | L.A., I Hate You |
|
-- | |
| 2011 | Once Upon A Time... A Clockwork Orange (Il Etait Une Fois... Orange Mecan |
|
-- | |
| 2011 | Suing the Devil |
|
-- | |
| 2011 | Lego Hero Factory: Savage Planet |
|
-- | |
| 2011 | Golf In The Kingdom |
|
-- | |
| 2010 | DC Showcase: Green Arrow |
|
-- | |
| 2010 | LEGO Hero Factory: Rise of the Rookies |
|
-- | |
| 2010 | Tom And Jerry Meet Sherlock Holmes |
|
-- | |
| 2010 | DC Showcase Original Shorts Collection |
|
-- | |
| 2010 | Superman/Shazam! The Return of Black Adam |
|
-- | |
| 2010 | 85% | Easy A |
|
$58.4M |
| 2009 | 21% | H2: Halloween II |
|
$33.3M |
| 2009 | Super Rhino |
|
-- | |
| 2009 | 44% | Suck |
|
-- |
| 2008 | Blue Gold: World Water Wars |
|
-- | |
| 2008 | Coco Chanel |
|
-- | |
| 2008 | 51% | Doomsday |
|
$11.0M |
| 2008 | 88% | Bolt |
|
$114.1M |
| 2008 | The List |
|
-- | |
| 2008 | 12% | Delgo |
|
$0.5M |
| 2008 | 43% | Barry Munday |
|
-- |
| 2007 | The List |
|
-- | |
| 2007 | 67% | Never Apologize: A Personal Visit with Lindsay Anderson |
|
-- |
| 2007 | 25% | Halloween |
|
$58.2M |
| 2006 | Tempesta |
|
-- | |
| 2006 | Cut Off |
|
-- | |
| 2006 | O Lucky Malcolm! |
|
-- | |
| 2006 | The Curse of King Tut's Tomb |
|
-- | |
| 2005 | Dinotopia: Quest for the Ruby Sunstone |
|
-- | |
| 2005 | 0% | Rag Tale |
|
-- |
| 2005 | Mirror Wars: Reflection One |
|
-- | |
| 2004 | 46% | Hidalgo |
|
$67.2M |
| 2004 | Where Truth Lies |
|
-- | |
| 2004 | 83% | In Good Company |
|
$45.5M |
| 2004 | P3k - Pinocchio 3000 |
|
-- | |
| 2004 | Evilenko |
|
-- | |
| 2004 | Pact with the Devil |
|
-- | |
| 2003 | 70% | The Company |
|
$2.2M |
| 2003 | 7% | Red Roses and Petrol |
|
-- |
| 2003 | Tempo |
|
-- | |
| 2003 | 43% | I'll Sleep When I'm Dead |
|
$0.2M |
| 2003 | Inhabited |
|
-- | |
| 2003 | 25% | Bobby Jones: Stroke of Genius |
|
$2.5M |
| 2002 | Firestarter 2: Rekindled |
|
-- | |
| 2002 | 25% | Between Strangers |
|
-- |
| 2002 | 15% | I Spy |
|
$33.1M |
| 2002 | Shadow Realm |
|
-- | |
| 2001 | The Barber |
|
-- | |
| 2001 | Terminal Countdown |
|
-- | |
| 2001 | The Void |
|
-- | |
| 2001 | 33% | Just Visiting |
|
$4.0M |
| 2001 | 85% | Stanley Kubrick: A Life in Pictures |
|
-- |
| 2001 | Princess of Thieves |
|
-- | |
| 2001 | Pact With The Devil |
|
-- | |
| 2000 | 73% | Gangster No. 1 |
|
-- |
| 2000 | St. Patrick: The Irish Legend |
|
-- | |
| 2000 | Island of the Dead |
|
-- | |
| 1999 | 69% | My Life so Far |
|
-- |
| 1999 | Can of Worms |
|
-- | |
| 1999 | Terminal Countdown |
|
-- | |
| 1999 | Southern Cross |
|
-- | |
| 1999 | Y2K |
|
-- | |
| 1998 | The First 9 1/2 Weeks |
|
-- | |
| 1998 | Nazis: The Occult Conspiracy |
|
-- | |
| 1998 | Superman: The Last Son of Krypton |
|
-- | |
| 1998 | Beings (Fairy King of Ar) |
|
-- | |
| 1998 | Fatal Pursuit |
|
-- | |
| 1998 | Garden Of Evil (The Gardener) |
|
-- | |
| 1997 | 31% | Hugo Pool |
|
-- |
| 1997 | 2103: The Deadly Wake |
|
-- | |
| 1997 | Short #2: Dreams |
|
-- | |
| 1997 | Asylum |
|
-- | |
| 1997 | Kids of the Round Table |
|
-- | |
| 1997 | 4% | Mr. Magoo |
|
-- |
| 1996 | Where Truth Lies |
|
-- | |
| 1996 | Yesterday's Target |
|
-- | |
| 1996 | The Little Riders |
|
-- | |
| 1996 | Superman: The Last Son of Krypton |
|
-- | |
| 1995 | Exquisite Tenderness (The Surgeon) (Die Bestie im weißen Kittel) |
|
-- | |
| 1995 | Sharks of the Red Triangle |
|
-- | |
| 1995 | Fist of the North Star |
|
-- | |
| 1995 | 40% | Tank Girl |
|
-- |
| 1995 | Kids of the Round Table |
|
-- | |
| 1994 | 9% | Milk Money |
|
-- |
| 1994 | Dangerous Indiscretion |
|
-- | |
| 1994 | Cyborg 3: The Recycler (Cyborg 3: The Creation) |
|
-- | |
| 1994 | In the Eye of the Snake |
|
-- | |
| 1994 | 48% | Star Trek Generations |
|
-- |
| 1993 | 80% | Bopha |
|
-- |
| 1993 | 36% | Happily Ever After |
|
-- |
| 1993 | Surgeon |
|
-- | |
| 1993 | Night Train to Venice (Train to Hell) |
|
-- | |
| 1993 | East Wind (Vent d'est) |
|
-- | |
| 1992 | 98% | The Player |
|
-- |
| 1992 | Chain of Desire |
|
-- | |
| 1991 | Assassin of the Tsar |
|
-- | |
| 1990 | The Light In The Jungle |
|
-- | |
| 1990 | Jezebel's Kiss |
|
-- | |
| 1990 | 60% | Class of 1999 |
|
-- |
| 1990 | Jezabel's Kiss |
|
-- | |
| 1990 | Disturbed |
|
-- | |
| 1990 | Moon 44 (Intruder) |
|
-- | |
| 1988 | Buy & Cell |
|
-- | |
| 1988 | 17% | Sunset |
|
-- |
| 1987 | The Caller |
|
-- | |
| 1986 | Monte Carlo |
|
-- | |
| 1985 | Gulag |
|
-- | |
| 1985 | Arthur the King (Merlin & the Sword) |
|
-- | |
| 1983 | 64% | Cross Creek |
|
-- |
| 1983 | Get Crazy |
|
-- | |
| 1983 | 84% | Blue Thunder |
|
-- |
| 1982 | 62% | Cat People |
|
-- |
| 1982 | The Compleat Beatles |
|
-- | |
| 1982 | 60% | Britannia Hospital |
|
-- |
| 1980 | She Fell Among Thieves |
|
-- | |
| 1980 | Look Back in Anger |
|
-- | |
| 1979 | The Passage |
|
-- | |
| 1979 | 86% | Time After Time |
|
-- |
| 1979 | 24% | Caligula |
|
-- |
| 1978 | She Fell Among Thieves |
|
-- | |
| 1976 | Aces High |
|
-- | |
| 1976 | 86% | Voyage of the Damned |
|
-- |
| 1975 | Royal Flash |
|
-- | |
| 1973 | 82% | O Lucky Man! |
|
-- |
| 1971 | Clockwork Orange, A - Discussion |
|
-- | |
| 1971 | The Raging Moon (Long Ago, Tomorrow) |
|
-- | |
| 1971 | 89% | A Clockwork Orange |
|
-- |
| 1970 | Figures in a Landscape |
|
-- | |
| 1968 | 97% | If.... |
|
-- |
| 1968 | Poor Cow |
|
-- | |
| Pound Of Flesh |
|
-- |
Malcolm McDowell and Leon Vitali Talk A Clockwork Orange
![]()
May 19, 2011
Rob Zombie's "Halloween" Gets a New Poster and Website
![]()
June 6, 2007
New "Halloween" Explores Michael Myers' Backstory
![]()
May 16, 2007
The Weekly Ketchup: "Spider-Man 4" Villain Talk, George Lucas Smack Talk, "Hulk" Girlfriend Talk, And More!
![]()
May 11, 2007
McDowell Says Zombie's "Halloween" Remake To Be A Trilogy
![]()
May 10, 2007