| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | King Shot |
|
-- | |
| 2007 | Marilyn Manson: Lord of Darkness |
|
-- | |
| 2007 | Number Ones |
|
-- | |
| 2006 | 33% | Rise: Blood Hunter |
|
$59.4k |
| 2006 | Marilyn Manson - Most Famous Hits |
|
-- | |
| 2005 | Marilyn Manson: Fear of a Satanic Planet |
|
-- | |
| 2005 | All We Are Saying |
|
-- | |
| 2004 | Living in Neon Dreams |
|
-- | |
| 2004 | 41% | The Heart Is Deceitful Above All Things |
|
-- |
| 2003 | Doppelherz |
|
-- | |
| 2003 | 28% | Party Monster |
|
$0.3M |
| 2002 | Beat the Devil |
|
-- | |
| 2002 | Guns, God and Government World Tour |
|
-- | |
| 2002 | 96% | Bowling for Columbine |
|
$21.2M |
| 2001 | Marilyn Manson: Birth of the Anti-Christ |
|
-- | |
| 2000 | Demystifying the Devil: Biography Marilyn Manson |
|
-- | |
| 1998 | Dead to the World |
|
-- | |
| 1997 | 59% | Lost Highway |
|
-- |
| 1996 | Anti-Christ Superstar |
|
-- | |
| 1990 | Marilyn Manson and the Spooky Kids: Birth of the Anti-Christ |
|
-- | |
| Phantasmagoria: The Visions of Lewis Carroll |
|
-- |
Marilyn Manson to Star in "Rocky Horror" Remake?
![]()
October 25, 2006
Weinsteins Set To Make "Deceitful" Author J.T. LeRoy Biopic
![]()
March 2, 2006