| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | All Things Fall Apart |
|
-- | |
| 2012 | 24% | We the Party |
|
-- |
| 2012 | American Warships |
|
-- | |
| 2011 | 0% | Tied to a Chair |
|
-- |
| 2011 | 57% | Redemption Road |
|
$25.8k |
| 2010 | 5% | Multiple Sarcasms |
|
-- |
| 2010 | Herschell Gordon Lewis: The Godfather of Gore |
|
-- | |
| 2009 | Michael Bernard Beckwith: Spiritual Liberation - Fulfilling Your Soul's Potential |
|
-- | |
| 2008 | 25% | Confessionsofa Ex-Doofus-ItchyFooted Mutha |
|
-- |
| 2007 | Sharpshooter |
|
-- | |
| 2007 | Louis Gossett Jr. - History and Heritage |
|
-- | |
| 2006 | Hard Luck |
|
-- | |
| 2005 | 33% | Carlito's Way: Rise to Power |
|
-- |
| 2005 | 92% | How to Eat Your Watermelon in White Company |
|
-- |
| 2004 | The First Amendment Project |
|
-- | |
| 2004 | Crown Heights |
|
-- | |
| 2003 | 91% | How to Get the Man's Foot Outta Your Ass (Baadasssss!) |
|
$0.3M |
| 2003 | Gang of Roses |
|
-- | |
| 2003 | Street War |
|
-- | |
| 2003 | 44 Minutes |
|
-- | |
| 2002 | 52% | The Hebrew Hammer |
|
-- |
| 2002 | 10,000 Black Men Named George |
|
-- | |
| 2001 | 67% | Ali |
|
$58.2M |
| 2001 | Guardian |
|
-- | |
| 2000 | Sally Hemings: An American Scandal |
|
-- | |
| 1999 | 40% | Judgment Day |
|
-- |
| 1999 | Raw Nerve |
|
-- | |
| 1999 | Blowback |
|
-- | |
| 1998 | Killers in the House |
|
-- | |
| 1998 | Love Kills |
|
-- | |
| 1998 | Mama Flora's Family |
|
-- | |
| 1998 | Classified X |
|
-- | |
| 1998 | Protector (Valentine's Day) |
|
-- | |
| 1998 | Crazy Six |
|
-- | |
| 1997 | Los Locos |
|
-- | |
| 1997 | 40% | Stag |
|
-- |
| 1997 | Riot In The Streets |
|
-- | |
| 1996 | Gang In Blue |
|
-- | |
| 1996 | 4% | Solo |
|
-- |
| 1995 | 27% | Panther |
|
-- |
| 1995 | Highlander 3: The Final Dimension |
|
-- | |
| 1994 | 15% | Gunmen |
|
-- |
| 1994 | Urban Crossfire |
|
-- | |
| 1994 | A Letter to Dad |
|
-- | |
| 1993 | 31% | Posse |
|
-- |
| 1993 | Full Eclipse |
|
-- | |
| 1992 | Urban Crossfire |
|
-- | |
| 1991 | 76% | New Jack City |
|
-- |
| 1990 | Identity Crisis |
|
-- | |
| 1987 | 0% | Jaws 4 - The Revenge |
|
-- |
| 1986 | 3:15 (3:15 The Moment Of Truth) |
|
-- | |
| 1986 | 92% | Heartbreak Ridge |
|
-- |
| 1986 | Last Resort |
|
-- | |
| 1985 | South Bronx Heroes (Revenge of the Innocents) |
|
-- | |
| 1985 | Rappin' |
|
-- | |
| 1984 | Exterminator 2 |
|
-- | |
| 1984 | 74% | The Cotton Club |
|
-- |
| 1984 | Delivery Boys |
|
-- | |
| 1958 | Ebony Elegance |
|
-- |
Five Favorite Films with Mario Van Peebles
![]()
September 2, 2011
Total Recall: American Gangster's Paradise
![]()
October 31, 2007
Mario Van Peebles Is a Uniter
![]()
October 29, 2007
Van Peebles "Wood" Direct a New Mystery Thriller
![]()
September 14, 2005
Trailer Bulletin: Carlito's Way: Rise to Power
![]()
August 19, 2005