100%
100%
100%
The Night of the Following Day
100%| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 97% | Sing Your Song |
|
$47.7k |
| 2011 | Countess From Hong Kong (Grevinnan fran Hong Kong) |
|
-- | |
| 2007 | Brando: The Documentary |
|
-- | |
| 2006 | 76% | Superman Returns |
|
$200.0M |
| 2006 | 88% | Superman II: The Richard Donner Cut |
|
-- |
| 2003 | 83% | Broadway: The Golden Age, by the Legends Who Were There |
|
-- |
| 2002 | 48% | Naqoyqatsi (Naqoyqatsi: Life as War) |
|
-- |
| 2001 | 93% | Apocalypse Now Redux |
|
$2.0M |
| 2001 | 73% | The Score |
|
$70.3M |
| 2000 | Hollywood Screen Tests |
|
-- | |
| 1998 | 17% | Free Money |
|
-- |
| 1998 | 50 Years: The Best of Hollywood |
|
-- | |
| 1997 | The Brave |
|
-- | |
| 1996 | 23% | The Island of Dr. Moreau |
|
-- |
| 1995 | 74% | Don Juan DeMarco |
|
-- |
| 1993 | Edward R. Murrow - The Best of 'Person to Person' |
|
-- | |
| 1992 | Stella Adler - Awake and Dream |
|
-- | |
| 1992 | 7% | Christopher Columbus: The Discovery |
|
-- |
| 1991 | This Reporter |
|
-- | |
| 1990 | 94% | The Freshman |
|
-- |
| 1989 | 86% | A Dry White Season |
|
-- |
| 1980 | 30% | The Formula |
|
-- |
| 1979 | Raoni: The Fight for the Amazon |
|
-- | |
| 1979 | 99% | Apocalypse Now |
|
-- |
| 1978 | 93% | Superman |
|
-- |
| 1976 | America at the Movies |
|
-- | |
| 1976 | 83% | The Missouri Breaks |
|
-- |
| 1972 | The Godfather: The Coppola Restoration |
|
-- | |
| 1972 | 81% | Last Tango in Paris |
|
-- |
| 1972 | 100% | The Godfather |
|
-- |
| 1971 | The Nightcomers |
|
-- | |
| 1969 | 100% | The Night of the Following Day |
|
-- |
| 1969 | 83% | Queimada (Burn!) (The Mercenary) |
|
-- |
| 1968 | 80% | Candy |
|
-- |
| 1967 | 60% | A Countess from Hong Kong |
|
-- |
| 1967 | 57% | Reflections in a Golden Eye |
|
-- |
| 1966 | The Appaloosa |
|
-- | |
| 1966 | 80% | The Chase |
|
-- |
| 1966 | Meet Marlon Brando |
|
-- | |
| 1965 | Morituri |
|
-- | |
| 1963 | Bedtime Story (King of the Mountain) |
|
-- | |
| 1963 | 80% | The Ugly American |
|
-- |
| 1962 | 71% | Mutiny on the Bounty |
|
-- |
| 1961 | 50% | One Eyed Jacks |
|
-- |
| 1960 | 60% | The Fugitive Kind |
|
-- |
| 1958 | 80% | The Young Lions |
|
-- |
| 1957 | 100% | Sayonara |
|
-- |
| 1956 | 86% | The Teahouse of the August Moon |
|
-- |
| 1955 | 86% | Guys and Dolls |
|
-- |
| 1954 | Desirée |
|
-- | |
| 1954 | 100% | On the Waterfront |
|
-- |
| 1953 | 80% | The Wild One |
|
-- |
| 1953 | 100% | Julius Caesar |
|
-- |
| 1953 | Edward R. Murrow: the Best of Person to Person |
|
-- | |
| 1952 | 67% | Viva Zapata! |
|
-- |
| 1951 | 98% | A Streetcar Named Desire |
|
-- |
| 1950 | 70% | The Men (Battle Stripe) |
|
-- |
| The Men |
|
-- | ||
| Nagoyqatsi |
|
-- |
Brando, Sharon Stone, and More: 10 Memorable Movie Screen Tests
![]()
September 14, 2010
Five Favourite Films with Golden Globe-Winner Danny Boyle
![]()
January 9, 2009
Kim Newman on... Morituri
![]()
March 6, 2008
Christian Brando: 1958-2008
![]()
January 28, 2008
Critical Consensus: Look, Up In The Sky! It's A Certified Fresh "Superman Returns!"
![]()
June 26, 2006