| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | 20% | Into the Blue 2: The Reef |
|
-- |
| 2007 | 36% | The Tripper |
|
-- |
| 2006 | L.A. Blues |
|
-- | |
| 2006 | 0% | Caffeine |
|
-- |
| 2005 | The Nickel Children |
|
-- | |
| 2003 | 10% | Long Time Dead |
|
-- |
| 2003 | 13% | The Haunted Mansion |
|
$75.8M |
| 2003 | 4% | My Baby's Daddy |
|
$17.2M |
| 2002 | Pure |
|
-- | |
| 2001 | 14% | Black Knight |
|
$33.3M |