Celebrities »
Marshall Bell
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 71% | Somebody Up There Likes Me |
|
$83.8k | 2013 |
| 44% | To The Wonder |
|
$0.6M | 2013 |
| 59% | The Bling Ring |
|
$5.8M | 2013 |
| Home, James |
|
-- | 2013 | |
| 51% | Puncture |
|
$67.1k | 2011 |
| 50% | The Rum Diary |
|
$13.1M | 2011 |
| The Rock 'n' Roll Dreams Of Duncan Christopher |
|
-- | 2010 | |
| 62% | Hamlet 2 |
|
$4.8M | 2008 |
| Heidi 4 Paws |
|
-- | 2008 | |
| Tattoos: A Scarred History |
|
-- | 2008 | |
| 26% | The Final Season |
|
$1.0M | 2007 |
| 60% | Little Chenier |
|
$44.4k | 2007 |
| 57% | The Astronaut Farmer |
|
$11.0M | 2007 |
| 50% | Nancy Drew |
|
$25.5M | 2007 |
| 25% | Sex and Death 101 |
|
-- | 2007 |
| 90% | Rescue Dawn |
|
$5.3M | 2006 |
| 36% | Art School Confidential |
|
$3.2M | 2006 |
| 55% | Adam & Steve |
|
$0.2M | 2005 |
| 90% | Capote |
|
$28.3M | 2005 |
| 62% | Dandelion |
|
-- | 2003 |
| 56% | Northfork |
|
$1.3M | 2003 |
| 62% | Identity |
|
$51.5M | 2003 |
| Sand |
|
-- | 2001 | |
| Face the Music |
|
-- | 2000 | |
| 17% | Mercy |
|
-- | 2000 |
| 26% | Slipping Down Life |
|
-- | 1999 |
| 9% | Virus |
|
-- | 1999 |
| One of Our Own |
|
-- | 1998 | |
| 63% | Starship Troopers |
|
-- | 1997 |
| 27% | The End of Violence |
|
-- | 1997 |
| 40% | The Brave |
|
-- | 1997 |
| 31% | Operation Dumbo Drop |
|
-- | 1995 |
| 33% | Things to Do in Denver When You're Dead |
|
-- | 1995 |
| 21% | Airheads |
|
-- | 1994 |
| 29% | The Chase |
|
-- | 1994 |
| 0% | Il Silenzio dei prosciutti (The Silence of the Hams) |
|
-- | 1994 |
| Payback |
|
-- | 1994 | |
| 48% | Natural Born Killers |
|
-- | 1994 |
| 26% | The Puppet Masters |
|
-- | 1994 |
| Love Is A Gun |
|
-- | 1994 | |
| 35% | Undercover Blues |
|
-- | 1993 |
| 47% | Heaven & Earth |
|
-- | 1993 |
| The Vagrant |
|
-- | 1992 | |
| 54% | Diggstown |
|
-- | 1992 |
| 38% | Innocent Blood |
|
-- | 1992 |
| 13% | Oscar |
|
-- | 1991 |
| Where Sleeping Dogs Lie (1991) |
|
-- | 1991 | |
| Heroes of Desert Storm |
|
-- | 1991 | |
| Leather Jackets |
|
-- | 1990 | |
| 13% | Air America |
|
-- | 1990 |
| 64% | Dick Tracy |
|
-- | 1990 |
| 84% | Total Recall |
|
$18.1k | 1990 |
| Wildfire |
|
-- | 1988 | |
| 86% | Tucker: The Man and His Dream |
|
-- | 1988 |
| 0% | Johnny Be Good |
|
-- | 1988 |
| 36% | Twins |
|
-- | 1988 |
| 0% | Cherry 2000 |
|
-- | 1987 |
| 92% | No Way Out |
|
-- | 1987 |
| 91% | Stand by Me |
|
-- | 1986 |
| Seven Minutes in Heaven |
|
-- | 1986 | |
| 42% | A Nightmare on Elm Street 2 - Freddy's Revenge |
|
-- | 1985 |
| 88% | Birdy |
|
-- | 1984 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| House |
|
2004-2012 | ||
| 65% | The Newsroom |
|
2012-2013 |