96%
94%
88%
The Disappearance of Alice Creed
81%| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 17% | Four |
|
-- |
| 2011 | 0% | How To Stop Being A Loser |
|
-- |
| 2011 | 40% | Ghosted |
|
-- |
| 2010 | 0% | Pimp |
|
-- |
| 2010 | Donkeys |
|
-- | |
| 2010 | 75% | Soulboy |
|
-- |
| 2009 | 94% | The Damned United |
|
$0.3M |
| 2009 | 81% | The Disappearance of Alice Creed |
|
$0.2M |
| 2008 | 8% | Freakdog (Red Mist) |
|
-- |
| 2008 | Wild Country |
|
-- | |
| 2006 | 78% | True North |
|
-- |
| 2006 | 88% | Red Road |
|
-- |
| 2006 | 75% | A Guide to Recognizing Your Saints |
|
$0.4M |
| 2005 | 71% | Tickets |
|
-- |
| 2005 | Wild Country |
|
-- | |
| 2002 | 96% | Sweet Sixteen |
|
$0.2M |