| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Machete Kills |
|
-- | |
| 2012 | 80% | Get the Gringo |
|
-- |
| 2012 | Casting By |
|
-- | |
| 2012 | Untitled Viking Drama |
|
-- | |
| 2011 | 61% | The Beaver |
|
$1.0M |
| 2010 | For Love of Liberty |
|
-- | |
| 2010 | 58% | Edge of Darkness |
|
$43.3M |
| 2010 | For Love of Liberty: The Story of America's Black Patriots |
|
-- | |
| 2008 | The Face: Jesus in Art |
|
-- | |
| 2007 | Shattered (Butterfly on a Wheel) |
|
-- | |
| 2006 | 65% | Apocalypto |
|
$50.8M |
| 2006 | 88% | Who Killed the Electric Car? |
|
$1.3M |
| 2006 | The Passion: Films, Faith & Fury |
|
-- | |
| 2006 | Payback: Straight Up |
|
-- | |
| 2005 | Passion Recut |
|
$0.5M | |
| 2005 | 69% | Leonard Cohen: I'm Your Man |
|
$0.8M |
| 2004 | 44% | The Big Question |
|
-- |
| 2004 | 49% | The Passion of the Christ |
|
$370.2M |
| 2003 | 39% | The Singing Detective |
|
$0.3M |
| 2002 | 63% | We Were Soldiers |
|
$78.1M |
| 2002 | 74% | Signs |
|
$227.9M |
| 2000 | 54% | What Women Want |
|
$181.5M |
| 2000 | 62% | The Patriot |
|
$2.3M |
| 2000 | 'The Simpsons': America's First Family |
|
-- | |
| 2000 | 96% | Chicken Run |
|
$106.6M |
| 2000 | 26% | The Million Dollar Hotel |
|
-- |
| 2000 | Celebrating AFI |
|
-- | |
| 1999 | 53% | Payback |
|
-- |
| 1999 | Forever Hollywood |
|
-- | |
| 1998 | 52% | Lethal Weapon 4 |
|
-- |
| 1997 | 52% | Conspiracy Theory |
|
-- |
| 1997 | 52% | Fairy Tale - A True Story |
|
-- |
| 1996 | 74% | Ransom |
|
-- |
| 1996 | 56% | Pocahontas |
|
-- |
| 1995 | 81% | Braveheart |
|
-- |
| 1995 | 44% | Casper |
|
-- |
| 1995 | Mel Gibson's "Braveheart" - A Filmmaker's Passion |
|
-- | |
| 1995 | Celebrating AFI |
|
-- | |
| 1994 | 74% | Maverick |
|
-- |
| 1993 | 67% | The Man Without a Face |
|
-- |
| 1992 | Lethal Weapon 3 (Director's Cut) |
|
-- | |
| 1992 | Rabbit Ears - David and Goliath |
|
-- | |
| 1992 | 56% | Lethal Weapon 3 |
|
-- |
| 1992 | 53% | Forever Young |
|
-- |
| 1990 | 29% | Bird on a Wire |
|
-- |
| 1990 | 76% | Hamlet |
|
-- |
| 1990 | 13% | Air America |
|
-- |
| 1990 | Cousteau 2 - Western Australia: Out West Down Under |
|
-- | |
| 1989 | 83% | Lethal Weapon 2 |
|
-- |
| 1989 | Lethal Weapon 2 (Director's Cut) |
|
-- | |
| 1988 | 44% | Tequila Sunrise |
|
-- |
| 1987 | 84% | Lethal Weapon |
|
-- |
| 1987 | Lethal Weapon (Director's Cut) |
|
-- | |
| 1985 | 81% | Mad Max Beyond Thunderdome |
|
-- |
| 1984 | 40% | Mrs. Soffel |
|
-- |
| 1984 | 81% | The Bounty |
|
-- |
| 1984 | The River |
|
-- | |
| 1982 | 88% | The Year of Living Dangerously |
|
-- |
| 1982 | Attack Force Z (The Z Men) |
|
-- | |
| 1981 | 100% | Mad Max 2: The Road Warrior |
|
-- |
| 1981 | Tim |
|
-- | |
| 1981 | 88% | Gallipoli |
|
-- |
| 1980 | The Chain Reaction (Nuclear Run) |
|
-- | |
| 1979 | Tim |
|
-- | |
| 1979 | 95% | Mad Max |
|
-- |
| 1977 | Summer City |
|
-- |
Mel Gibson Isn't Interested in Lethal Weapon 5
![]()
August 14, 2012
Mel Gibson in Talks for Machete Kills
![]()
April 24, 2012
Mel Gibson and Joe Eszterhas Are Upset with Each Other
![]()
April 12, 2012
Mel Gibson Discusses His Judah Maccabee Project
![]()
September 8, 2011
Mel Gibson Talks The Beaver and More
![]()
April 22, 2011