| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | The Dark Knight Returns: Part Two |
|
-- | |
| 2013 | Action Pack: Clue Quote-along |
|
-- | |
| 2012 | 23% | The Words |
|
$11.4M |
| 2012 | 100% | Batman: The Dark Knight Returns, Part 1 |
|
-- |
| 2010 | Pure Country 2: The Gift |
|
-- | |
| 2009 | Spinal Tap: Back from the Dead |
|
-- | |
| 2009 | imps* |
|
-- | |
| 2009 | 50% | Whatever Works |
|
$5.2M |
| 2009 | I Stink! ... And More Stories on Wheels |
|
-- | |
| 2007 | 28% | Adventures of Power |
|
-- |
| 2007 | 40% | The Grand |
|
-- |
| 2007 | 63% | Joshua |
|
$0.4M |
| 2006 | 51% | For Your Consideration |
|
$5.5M |
| 2006 | The Year Without a Santa Claus |
|
-- | |
| 2006 | Relative Strangers |
|
-- | |
| 2006 | Harry Shearer: Now You See It |
|
-- | |
| 2005 | 51% | The Producers |
|
$19.2M |
| 2005 | 80% | The Aristocrats |
|
$6.1M |
| 2004 | The Secret Policeman's Ball: The Music Edition |
|
-- | |
| 2003 | And Starring Pancho Villa as Himself |
|
-- | |
| 2003 | 88% | A Mighty Wind |
|
$17.5M |
| 2002 | 82% | Gigantic (A Tale of Two Johns) |
|
-- |
| 2002 | 60% | 100 Mile Rule |
|
-- |
| 2002 | 30% | The Hunchback of Notre Dame II |
|
-- |
| 2002 | 36% | She Gets What She Wants |
|
-- |
| 2002 | 0% | Teddy Bears' Picnic |
|
-- |
| 2002 | 57% | The Guru |
|
$2.9M |
| 2002 | 72% | Auto Focus |
|
$1.8M |
| 2001 | 53% | My First Mister |
|
-- |
| 2001 | 31% | Never Again |
|
$0.2M |
| 2001 | On Edge |
|
-- | |
| 2000 | Comedy Central Presents: The N.Y. Friars Club Roast of Rob Reiner |
|
-- | |
| 2000 | 16% | Beautiful |
|
$2.8M |
| 2000 | 22% | Little Nicky |
|
$38.5M |
| 2000 | 95% | Best in Show |
|
$16.6M |
| 1999 | 54% | True Crime |
|
-- |
| 1999 | 19% | Teaching Mrs. Tingle |
|
-- |
| 1999 | Kill the Man |
|
-- | |
| 1998 | Final Justice |
|
-- | |
| 1998 | 50% | With Friends Like These |
|
-- |
| 1998 | 45% | Small Soldiers |
|
-- |
| 1997 | 0% | Casper - A Spirited Beginning |
|
-- |
| 1997 | Final Justice |
|
-- | |
| 1997 | Pass |
|
-- | |
| 1997 | The Sunshine Boys |
|
-- | |
| 1997 | 29% | Nothing to Lose |
|
-- |
| 1997 | 62% | Still Breathing |
|
-- |
| 1996 | 17% | Jack |
|
-- |
| 1996 | 13% | That Darn Cat |
|
-- |
| 1996 | Edie & Pen (Desert Gamble) |
|
-- | |
| 1995 | No Strings Attached (The Last Obsession) |
|
-- | |
| 1995 | 17% | Pompatus of Love |
|
-- |
| 1995 | 63% | The Brady Bunch Movie |
|
-- |
| 1994 | 19% | Radioland Murders |
|
-- |
| 1994 | Saturday Night Live - Best of 1993 |
|
-- | |
| 1994 | 21% | Airheads |
|
-- |
| 1994 | 19% | Clean Slate |
|
-- |
| 1994 | Across the Moon |
|
-- | |
| 1993 | 36% | Coneheads |
|
-- |
| 1992 | 17% | Man Trouble |
|
-- |
| 1992 | 23% | Memoirs of an Invisible Man |
|
-- |
| 1991 | Megaville |
|
-- | |
| 1991 | 43% | True Identity |
|
-- |
| 1991 | Book of Love |
|
-- | |
| 1990 | Hider in the House |
|
-- | |
| 1990 | 38% | Flashback |
|
-- |
| 1989 | 65% | Earth Girls Are Easy |
|
-- |
| 1989 | 93% | The Big Picture |
|
-- |
| 1988 | Portrait Of A White Marriage |
|
-- | |
| 1988 | 38% | Short Circuit 2 |
|
-- |
| 1987 | 94% | Planes, Trains and Automobiles |
|
-- |
| 1987 | 58% | Light of Day |
|
-- |
| 1986 | 28% | Jumpin' Jack Flash |
|
-- |
| 1985 | 33% | D.A.R.Y.L. |
|
-- |
| 1985 | 62% | Clue |
|
-- |
| 1984 | 95% | This Is Spinal Tap |
|
-- |
| 1982 | 0% | Young Doctors in Love |
|
-- |
| 1980 | 76% | Used Cars |
|
-- |
| 1979 | 32% | 1941 |
|
-- |
| Wonderworks - Daniel and the Towers |
|
-- |
Box Office Guru Preview: Toon and Bond Battle for #1 Spot
![]()
November 16, 2006
A Day to Give Thanks (for Good Thanksgiving Movies!)
![]()
November 24, 2005
Animated Penguins Go "Surf's Up" with a Colorful Voice Cast
![]()
August 1, 2005
Trailer Bulletin: The Aristocrats
![]()
July 5, 2005