| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2002 | 48% | City by the Sea |
|
$22.4M |
| 1998 | 56% | A Perfect Murder |
|
-- |
| 1996 | 73% | Sleepers |
|
-- |
| 1994 | 88% | The Paper |
|
-- |
| 1994 | 19% | Radioland Murders |
|
-- |
| 1993 | 78% | Carlito's Way |
|
-- |
| 1990 | 83% | State of Grace |
|
-- |
| 1989 | 67% | Lean on Me |
|
-- |
| 1989 | 13% | Physical Evidence |
|
-- |
| 1989 | 31% | Fletch Lives |
|
-- |
| 1989 | 51% | Ghostbusters 2 |
|
-- |
| 1986 | 64% | 9 1/2 Weeks |
|
-- |
| 1985 | Marie |
|
-- | |
| 1983 | 17% | The Survivors |
|
-- |
| 1983 | 89% | Scarface |
|
$0.7M |
| 1981 | 75% | Knightriders |
|
-- |
| 1981 | Squeeze Play! |
|
-- |