| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 19% | The Baytown Outlaws |
|
-- |
| 2013 | Untitled Paul Feig Project |
|
-- | |
| 2013 | 62% | Kiss Of The Damned |
|
$8.6k |
| 2012 | The Barber of Birmingham: Foot Soldier of the Civil Rights Movement |
|
-- | |
| 2011 | 25% | Inside Out |
|
-- |
| 2011 | 11% | Alex & Emma |
|
$14.1M |
| 2011 | 91% | Beats Rhymes & Life: The Travels of a Tribe Called Quest |
|
$1.2M |
| 2009 | 87% | Big Fan |
|
$0.1M |
| 2009 | A Day in the Life |
|
-- | |
| 2009 | 50% | Assassination of a High School President |
|
-- |
| 2009 | The Deported |
|
-- | |
| 2008 | It Ain't Easy |
|
-- | |
| 2007 | Day in the Life |
|
-- | |
| 2006 | Push |
|
-- | |
| 2006 | 40% | Live Free or Die |
|
-- |
| 2006 | Wayans Family Presents: Thugaboo Sneaker Madness |
|
-- | |
| 2006 | Grilled |
|
-- | |
| 2005 | 57% | Special |
|
-- |
| 2005 | 69% | Hitch |
|
$177.6M |
| 2004 | 80% | America Brown |
|
-- |
| 2004 | The N-Word |
|
-- | |
| 2003 | A Good Night to Die |
|
-- | |
| 2003 | 47% | Death of a Dynasty |
|
-- |
| 2003 | 43% | This Girl's Life |
|
-- |
| 2002 | Comic Book Villains |
|
-- | |
| 2002 | Triggermen |
|
-- | |
| 2002 | 0% | 29 Palms |
|
-- |
| 2001 | 42% | Dr. Dolittle 2 |
|
$111.5M |
| 2000 | Chain of Fools |
|
-- | |
| 2000 | 48% | Bamboozled |
|
$1.9M |
| 2000 | 22% | Lucky Numbers |
|
$9.5M |
| 2000 | 41% | The 6th Day |
|
$33.8M |
| 2000 | 24% | King of the Jungle |
|
-- |
| 2000 | 67% | Small Time Crooks |
|
-- |
| 2000 | 41% | Men of Honor |
|
$46.2M |
| 1999 | Kiss Toledo Goodbye |
|
-- | |
| 1999 | 56% | Deep Blue Sea |
|
-- |
| 1998 | Rescuers: Stories of Courage - Two Families |
|
-- | |
| 1998 | 38% | Palmetto |
|
-- |
| 1998 | Some Girl (Girl Talk) (Men) |
|
-- | |
| 1998 | 20% | The Naked Man |
|
-- |
| 1997 | 11% | Kicked in the Head |
|
-- |
| 1997 | 100% | A Brother's Kiss |
|
-- |
| 1997 | 72% | Cop Land |
|
-- |
| 1997 | 15% | Metro |
|
-- |
| 1997 | Subway Stories |
|
-- | |
| 1996 | 42% | The Pallbearer |
|
-- |
| 1996 | 78% | Beautiful Girls |
|
-- |
| 1996 | 50% | Illtown |
|
-- |
| 1995 | 68% | Kiss of Death |
|
-- |
| 1995 | 77% | Mighty Aphrodite |
|
-- |
| 1995 | 50% | Higher Learning |
|
-- |
| 1995 | 46% | The Basketball Diaries |
|
-- |
| 1994 | Hand Gun |
|
-- | |
| 1994 | 22% | The Scout |
|
-- |
| 1993 | 50% | Point of No Return (The Assassin) |
|
-- |
| 1993 | Money for Nothing |
|
-- | |
| 1993 | 31% | Poetic Justice |
|
-- |
| 1993 | 91% | True Romance |
|
-- |
| 1992 | 71% | Zebrahead |
|
-- |
| 1974 | 63% | Black Christmas |
|
-- |
The Travels of A Tribe Called Quest Lead to Sony
![]()
March 10, 2011
In Other News...Natasha Lyonne, Brad 'n Jen, and Kirsten 'n Jake
![]()
August 23, 2005