| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 96% | Harry Potter and the Deathly Hallows - Part 2 |
|
$381.0M |
| 2010 | 78% | Harry Potter and the Deathly Hallows - Part 1 |
|
$295.0M |
| 2010 | 10% | Chatroom |
|
-- |
| 2009 | A Short Stay In Switzerland |
|
-- | |
| 2009 | 81% | Anton Chekhov's The Duel |
|
-- |
| 2005 | Ahead Of The Class |
|
-- | |
| 2001 | 84% | The Others |
|
$96.1M |
| 2000 | The Second Death |
|
-- | |
| 1999 | Births, Marriages and Deaths |
|
-- | |
| 1998 | 65% | Hideous Kinky |
|
-- |
| 1997 | Henry Fielding's Tom Jones |
|
-- | |
| 1990 | 83% | Hidden Agenda |
|
-- |
| 1988 | Hidden City |
|
-- | |
| Cup Cake |
|
-- |