| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 23% | Angels Crest |
|
$407 |
| 2010 | The Presence |
|
-- | |
| 2010 | 5% | Multiple Sarcasms |
|
-- |
| 2009 | Last Templar |
|
-- | |
| 2009 | 86% | Like Dandelion Dust |
|
$0.4M |
| 2009 | Leningrad (Attack on Leningrad) |
|
-- | |
| 2007 | 35% | Reservation Road |
|
-- |
| 2006 | Robert Ludlum's Covert One - The Hades Factor |
|
-- | |
| 2005 | Human Trafficking |
|
-- | |
| 2004 | 38% | The Final Cut |
|
$0.5M |
| 2003 | Beauty of Jane |
|
-- | |
| 2003 | 8% | Gods and Generals |
|
$12.6M |
| 2002 | 38% | Wisegirls |
|
-- |
| 2002 | Wisegirls |
|
-- | |
| 2002 | Semana Santa (Angel of Death) |
|
-- | |
| 2002 | 25% | Between Strangers |
|
-- |
| 2001 | 48% | Triumph of Love |
|
$0.3M |
| 2001 | 69% | The Grey Zone |
|
$0.2M |
| 2001 | Massive Attack: Eleven Promos |
|
-- | |
| 2000 | 44% | Lisa Picard is Famous |
|
-- |
| 2000 | The Great Gatsby |
|
-- | |
| 1999 | 50% | Summer of Sam |
|
-- |
| 1999 | 32% | At First Sight |
|
-- |
| 1998 | 38% | The Replacement Killers |
|
-- |
| 1998 | Tarantella |
|
-- | |
| 1998 | Too Tired to Die |
|
-- | |
| 1998 | 0% | Lulu On The Bridge |
|
-- |
| 1998 | 17% | Free Money |
|
-- |
| 1997 | 68% | Romy and Michele's High School Reunion |
|
-- |
| 1997 | 59% | Mimic |
|
-- |
| 1996 | 78% | Beautiful Girls |
|
-- |
| 1996 | Norma Jean & Marilyn |
|
-- | |
| 1996 | Neil Simon's Jake's Women |
|
-- | |
| 1996 | 60% | Norma Jean and Marilyn |
|
-- |
| 1995 | 43% | Blue in the Face |
|
-- |
| 1995 | Tarantella |
|
-- | |
| 1995 | 36% | Sweet Nothing |
|
-- |
| 1995 | New York Cop |
|
-- | |
| 1995 | 77% | Mighty Aphrodite |
|
-- |
| 1994 | 60% | Tales of Erotica |
|
-- |
| 1994 | 96% | Quiz Show |
|
-- |
| 1994 | Parallel Lives |
|
-- | |
| 1994 | 79% | Barcelona |
|
-- |
| 1993 | 27% | Amongst Friends |
|
-- |
| 1993 | New York Cop |
|
-- |
Director Terry George on Reservation Road, American Gangster and More
![]()
October 18, 2007
Mira Sorvino Hitches A Ride Onto "Reservation Road"
![]()
October 9, 2006
Cast Lines Up for the "Day of the Dead" Remake
![]()
July 12, 2006