| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2006 | Restraining Order |
|
-- | |
| 2005 | He Say, She Say, But What Does God Say? |
|
-- | |
| 2005 | Soul Theater - He Say, She Say But What Does God Say? |
|
-- | |
| 2002 | 16% | Civil Brand |
|
$0.1M |
| 2002 | Widows |
|
-- | |
| 2000 | 0% | 3 Strikes |
|
-- |
| 1998 | 55% | Blade |
|
-- |
| 1997 | His & Hers |
|
-- | |
| 1995 | 45% | Dead Presidents |
|
-- |
| 1994 | 90% | Fresh |
|
-- |
| 1992 | 71% | Zebrahead |
|
-- |
| God's Forgotten House |
|
-- |