| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Guido Superstar: The Rise Of Guido |
|
-- | |
| 2009 | Excited |
|
-- | |
| 2008 | 40% | Vice |
|
-- |
| 2007 | American Venus |
|
-- | |
| 2007 | Impossible Elephant |
|
-- | |
| 2005 | Category 7: The End of the World |
|
-- | |
| 2003 | Threshold |
|
-- | |
| 2003 | Moving Malcolm |
|
-- | |
| 2001 | Lunch With Charles |
|
-- | |
| 2001 | Ignition (Kingdom Come) |
|
-- | |
| 2001 | The Impossible Elephant |
|
-- | |
| 2000 | Kiss Tomorrow Goodbye |
|
-- | |
| 2000 | 48% | Vertical Limit |
|
$67.8M |
| 1996 | Once a Thief (John Woo's Once a Thief) (John Woo's Violent Tradition) |
|
-- | |
| 1995 | 27% | Bad Company |
|
-- |
| 1995 | The Raffle |
|
-- | |
| 1990 | Xtro II: The Second Encounter |
|
-- | |
| 1989 | American Boyfriends |
|
-- |