| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Gangster Squad |
|
-- | |
| 2012 | Parker |
|
-- | |
| 2011 | 26% | Arthur |
|
$33.0M |
| 2011 | 83% | Warrior |
|
$13.7M |
| 2011 | 14% | Zookeeper |
|
$80.4M |
| 2010 | 14% | Cats & Dogs: The Revenge of Kitty Galore |
|
$43.6M |
| 2010 | My Own Love Song |
|
-- | |
| 2009 | King Shot |
|
-- | |
| 2008 | 35% | Pride and Glory |
|
$15.7M |
| 2008 | Nick Nolte: No Exit |
|
-- | |
| 2008 | 80% | The Spiderwick Chronicles |
|
$71.1M |
| 2008 | 12% | The Mysteries of Pittsburgh |
|
$32.8k |
| 2008 | 83% | Tropic Thunder |
|
$110.4M |
| 2007 | 80% | Chicago 10 |
|
-- |
| 2006 | 47% | A Few Days in September (Quelques jours en septembre) |
|
-- |
| 2006 | 66% | Off the Black |
|
-- |
| 2006 | 74% | Over the Hedge |
|
$155.0M |
| 2006 | 25% | Peaceful Warrior |
|
$1.0M |
| 2006 | Buy the Ticket, Take the Ride: Hunter S. Thompson on Film |
|
-- | |
| 2006 | 86% | Paris Je T'aime |
|
$4.9M |
| 2005 | 17% | Neverwas |
|
-- |
| 2004 | 77% | The Beautiful Country |
|
$0.3M |
| 2004 | 90% | Hotel Rwanda |
|
$23.5M |
| 2004 | 72% | Clean |
|
-- |
| 2003 | 77% | The Good Thief |
|
$3.4M |
| 2003 | 57% | Northfork |
|
$1.3M |
| 2003 | 62% | Hulk |
|
$132.1M |
| 2003 | 90% | This So-Called Disaster: Sam Shepard Directs the Late Henry Moss |
|
-- |
| 2001 | Investigating Sex |
|
-- | |
| 2001 | Intimate Affairs |
|
-- | |
| 2000 | 27% | Trixie |
|
-- |
| 2000 | 53% | The Golden Bowl |
|
$2.2M |
| 1999 | 23% | Simpatico |
|
-- |
| 1999 | 25% | Breakfast of Champions |
|
-- |
| 1998 | 24% | Nightwatch |
|
-- |
| 1998 | 78% | The Thin Red Line |
|
-- |
| 1997 | 59% | U Turn |
|
-- |
| 1997 | 87% | Affliction |
|
-- |
| 1997 | 74% | Afterglow |
|
-- |
| 1996 | 64% | Mother Night |
|
-- |
| 1996 | 31% | Mulholland Falls |
|
-- |
| 1995 | 33% | Jefferson in Paris |
|
-- |
| 1994 | 61% | I'll Do Anything |
|
-- |
| 1994 | 37% | Blue Chips |
|
-- |
| 1994 | 17% | I Love Trouble |
|
-- |
| 1992 | 96% | Lorenzo's Oil |
|
-- |
| 1992 | Player, The |
|
-- | |
| 1991 | 76% | Cape Fear |
|
-- |
| 1991 | 73% | The Prince of Tides |
|
-- |
| 1990 | 83% | Q & A |
|
-- |
| 1990 | 20% | Another 48 Hrs. |
|
-- |
| 1990 | 17% | Everybody Wins |
|
-- |
| 1989 | 55% | Farewell to the King |
|
-- |
| 1989 | 15% | Three Fugitives |
|
-- |
| 1989 | 73% | New York Stories |
|
-- |
| 1987 | 71% | Extreme Prejudice |
|
-- |
| 1987 | 60% | Weeds |
|
-- |
| 1986 | 84% | Down and Out in Beverly Hills |
|
-- |
| 1984 | 58% | Teachers |
|
-- |
| 1984 | Grace Quigley (The Ultimate Solution of Grace Quigley) |
|
-- | |
| 1983 | 88% | Under Fire |
|
-- |
| 1982 | 67% | Cannery Row |
|
-- |
| 1982 | 95% | 48 HRS |
|
-- |
| 1979 | 85% | North Dallas Forty |
|
-- |
| 1978 | 71% | Who'll Stop The Rain |
|
-- |
| 1977 | 33% | The Deep |
|
-- |
| 1976 | Rich Man, Poor Man |
|
-- | |
| 1975 | Return to Macon County (The Last Escape) |
|
-- | |
| 1975 | Runaway Barge |
|
-- | |
| 1974 | Death Sentence |
|
-- | |
| 1974 | The California Kid |
|
-- | |
| 1972 | Dirty Little Billy |
|
-- | |
| 1969 | Battle By Land |
|
-- | |
| Guys With Guns |
|
-- |
Nick Nolte Gets Candid in The Warrior Interview
![]()
September 6, 2011
Nick Nolte Joins Gangster Squad
![]()
August 29, 2011
Redford and Nolte Taking A Walk in the Woods?
![]()
May 31, 2011
Jennifer Garner, Nick Nolte in Talks for Arthur Remake
![]()
June 11, 2010
Nick Nolte Is an MMA Warrior
![]()
March 9, 2009