| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | The Canyons |
|
-- | |
| 2012 | Budd Boetticher: A Man Can Do That |
|
-- | |
| 2012 | The Jesuit |
|
-- | |
| 2011 | The Story Of Film: An Odyssey |
|
-- | |
| 2011 | 88% | Eames: The Architect And The Painter |
|
$0.1M |
| 2009 | 75% | Tales From the Script |
|
-- |
| 2008 | 34% | Adam Resurrected |
|
-- |
| 2007 | 53% | The Walker |
|
$43.2k |
| 2005 | 30% | Dominion - Prequel to the Exorcist |
|
$0.2M |
| 2003 | 77% | A Decade Under the Influence |
|
-- |
| 2003 | 100% | Easy Riders, Raging Bulls |
|
-- |
| 2002 | Sex at 24 Frames Per Second |
|
-- | |
| 2002 | 72% | Auto Focus |
|
$1.8M |
| 1999 | 33% | Forever Mine |
|
-- |
| 1999 | 71% | Bringing Out the Dead |
|
-- |
| 1997 | 33% | Touch |
|
-- |
| 1997 | 87% | Affliction |
|
-- |
| 1996 | 54% | City Hall |
|
-- |
| 1994 | Witch Hunt |
|
-- | |
| 1992 | 90% | Light Sleeper |
|
-- |
| 1991 | 50% | Comfort of Strangers |
|
-- |
| 1991 | Fires Within |
|
-- | |
| 1990 | Hollywood Mavericks |
|
-- | |
| 1988 | 38% | Patty Hearst |
|
-- |
| 1987 | 58% | Light of Day |
|
-- |
| 1985 | 95% | Mishima - A Life in Four Chapters |
|
-- |
| 1984 | The Road to Bresson (De weg naar Bresson) |
|
-- | |
| 1982 | 62% | Cat People |
|
-- |
| 1980 | 67% | American Gigolo |
|
-- |
| 1980 | 98% | Raging Bull |
|
-- |
| 1979 | 84% | Hardcore |
|
-- |
| 1978 | 100% | Blue Collar |
|
-- |
| 1976 | 98% | Taxi Driver |
|
-- |
| 1974 | 50% | The Yakuza |
|
-- |
Paul Schrader and Bret Easton Ellis Dangle Shark Bait
![]()
August 3, 2011
Paul Schrader Moves to Xtrme City
![]()
October 7, 2009
Five Favourite Films with Renny Harlin
![]()
May 31, 2009
Paul Schrader Moves to Extreme City, Bollywood
![]()
November 25, 2008
Schrader to Resurrect "Adam"
![]()
September 13, 2005