| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | Barbie: A Mermaid Tale |
|
-- | |
| 2007 | Maverick's: High Noon at Low Tide |
|
-- | |
| 2006 | Ride-On |
|
-- | |
| 2006 | Great Waves: California: Malibu, Huntington Beach & Mavericks |
|
-- | |
| 2006 | Puerto Underground 4 |
|
-- | |
| 2005 | Golden Years |
|
-- | |
| 2004 | 93% | Riding Giants |
|
$2.1M |
| 2003 | 82% | Step Into Liquid |
|
$3.6M |
| 2002 | 100 Ft. Wednesday |
|
-- |