| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | 83% | Caught Inside |
|
-- |
| 2009 | 90% | Stone Bros |
|
-- |
| 2008 | 85% | The Square |
|
$0.4M |
| 2007 | The Line |
|
-- | |
| 2006 | Footy Legends |
|
-- | |
| 2004 | 56% | Ned Kelly |
|
-- |
| 2001 | 90% | Lantana |
|
$4.3M |
| 1997 | Zone 39 |
|
-- | |
| 1996 | Zone 39 |
|
-- | |
| 1995 | Blackwater Trail |
|
-- | |
| 1992 | Merlin |
|
-- | |
| 1991 | 67% | Point Break |
|
-- |
| 1989 | Maya |
|
-- | |
| 1988 | Rock and Roll Cowboys |
|
-- | |
| 1988 | Breaking Loose |
|
-- | |
| 1987 | 67% | The Lighthorsemen |
|
-- |
| 1987 | Starlight Hotel |
|
-- | |
| 1986 | Playing Beatie Bow |
|
-- | |
| Undercover |
|
-- |