| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | Perdida |
|
-- | |
| 2008 | The Face: Jesus in Art |
|
-- | |
| 2007 | Hispanic Hollywood - Then and Now |
|
-- | |
| 2006 | 63% | The Ant Bully |
|
$28.1M |
| 2003 | 45% | Spy Kids 3-D - Game Over |
|
$111.7M |
| 2003 | Try to Remember: The Fantasticks |
|
-- | |
| 2002 | 74% | Spy Kids 2: The Island of Lost Dreams |
|
$85.6M |
| 2002 | Kim Possible: The Secret Files |
|
-- | |
| 1999 | Hispanic Hollywood |
|
-- | |
| 1998 | 60% | Behind the Planet of the Apes |
|
-- |
| 1988 | 89% | The Naked Gun - From the Files of Police Squad! |
|
-- |
| 1984 | 11% | Cannonball Run II |
|
-- |
| 1982 | 90% | Star Trek II - The Wrath of Khan |
|
-- |
| 1977 | Fantasy Island |
|
-- | |
| 1977 | The Father Kino Story |
|
-- | |
| 1977 | Return to Fantasy Island |
|
-- | |
| 1976 | Won Ton Ton: The Dog Who Saved Hollywood |
|
-- | |
| 1976 | Joe Panther |
|
-- | |
| 1974 | Wonder Woman |
|
-- | |
| 1974 | The Mark of Zorro |
|
-- | |
| 1973 | 20% | The Train Robbers |
|
-- |
| 1972 | Fireball Forward |
|
-- | |
| 1972 | 44% | Conquest Of The Planet Of The Apes |
|
-- |
| 1971 | Deserter |
|
-- | |
| 1971 | 78% | Escape from the Planet of the Apes |
|
-- |
| 1971 | Ride to Glory |
|
-- | |
| 1971 | Sentinels of Silence |
|
-- | |
| 1971 | Walls of Fire |
|
-- | |
| 1969 | Sweet Charity |
|
-- | |
| 1969 | Black Water Gold |
|
-- | |
| 1968 | Iron Cowboy |
|
-- | |
| 1968 | Blue |
|
-- | |
| 1966 | The Singing Nun |
|
-- | |
| 1966 | Alice Through the Looking Glass |
|
-- | |
| 1966 | The Money Trap |
|
-- | |
| 1966 | Madame X |
|
-- | |
| 1964 | 67% | Cheyenne Autumn |
|
-- |
| 1964 | Pirate Warrior |
|
-- | |
| 1962 | Heningway's Adventures of a Young Man |
|
-- | |
| 1962 | Reluctant Saint |
|
-- | |
| 1960 | Portrait in Black |
|
-- | |
| 1957 | 100% | Sayonara |
|
-- |
| 1955 | A Life in the Balance |
|
-- | |
| 1955 | Sombra Verde (Untouched) |
|
-- | |
| 1954 | Sombra Verde |
|
-- | |
| 1953 | Latin Lovers |
|
-- | |
| 1952 | My Man and I |
|
-- | |
| 1951 | Across the Wide Missouri |
|
-- | |
| 1950 | Two Weeks with Love |
|
-- | |
| 1950 | Right Cross |
|
-- | |
| 1950 | Mystery Street (Murder at Harvard) |
|
-- | |
| 1949 | 100% | Battleground |
|
-- |
| 1949 | Border Incident |
|
-- | |
| 1949 | Neptune's Daughter |
|
-- | |
| 1948 | On an Island with You |
|
-- | |
| 1948 | The Kissing Bandit |
|
-- | |
| 1947 | Fantasia Ranchera |
|
-- | |
| 1947 | Fiesta |
|
-- | |
| 1946 | Pepita Jimenez |
|
-- | |
| 1945 | Cadetes de la Naval |
|
-- | |
| 1943 | Santa |
|
-- | |
| 1943 | La Razon De La Culpa |
|
-- |
Ricardo Montalbán: 1920-2009
![]()
January 14, 2009
Tyler Perry Appearing in Star Trek XI?
![]()
January 2, 2008
Eddie Murphy to Star in "Fantasy Island"
![]()
May 10, 2007