Dear America - Letters Home from Vietnam
100%
98%
98%
98%
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| The Good House |
|
-- | 2015 | |
| Spy's Kid |
|
-- | 2014 | |
| Candy Store |
|
-- | 2014 | |
| Grudge Match |
|
-- | 2014 | |
| 10% | Killing Season |
|
$27.7k | 2013 |
| 7% | The Big Wedding |
|
$21.8M | 2013 |
| Trespassing Bergman |
|
-- | 2013 | |
| Motel |
|
-- | 2013 | |
| Last Vegas |
|
-- | 2013 | |
| 33% | The Family |
|
$34.6M | 2013 |
| Lombardi |
|
-- | 2012 | |
| 88% | Casting By |
|
-- | 2012 |
| 51% | Being Flynn |
|
$0.5M | 2012 |
| 29% | Red Lights |
|
$49.3k | 2012 |
| 53% | The Comedian |
|
-- | 2012 |
| 92% | Silver Linings Playbook |
|
$132.1M | 2012 |
| Freelancers |
|
-- | 2012 | |
| 7% | New Year's Eve |
|
$54.5M | 2011 |
| 25% | Killer Elite |
|
$25.1M | 2011 |
| 70% | Limitless |
|
$79.2M | 2011 |
| Manual Of Love 3 (Manuale D'amore 3) |
|
-- | 2011 | |
| 91% | Corman's World: Exploits Of A Hollywood Rebel |
|
$7.0k | 2011 |
| 72% | Machete |
|
$26.6M | 2010 |
| 10% | Little Fockers |
|
$148.4M | 2010 |
| 51% | Stone |
|
$1.8M | 2010 |
| I Knew It Was You: Rediscovering John Cazale |
|
-- | 2009 | |
| Sesame Street: 40 Years of Sunny Days |
|
-- | 2009 | |
| 46% | Everybody's Fine |
|
$8.9M | 2009 |
| 51% | What Just Happened? |
|
$1.0M | 2008 |
| 19% | Righteous Kill |
|
$40.0M | 2008 |
| 80% | Mr. Warmth: The Don Rickles Project |
|
-- | 2007 |
| 76% | Stardust |
|
$38.2M | 2007 |
| Le Cirque: A Table in Heaven |
|
-- | 2007 | |
| Essential Directors: Martin Scorsese |
|
-- | 2007 | |
| 21% | Arthur and the Invisibles (Arthur and the Minimoys) |
|
$15.0M | 2006 |
| 54% | The Good Shepherd |
|
$59.8M | 2006 |
| Tony Bennett: An American Classic |
|
-- | 2006 | |
| 4% | The Bridge of San Luis Rey |
|
-- | 2005 |
| 46% | Rent |
|
$29.1M | 2005 |
| Saturday Night Live - Best of Jimmy Fallon |
|
-- | 2005 | |
| 13% | Hide and Seek |
|
$51.0M | 2005 |
| 67% | New York, New York |
|
-- | 2005 |
| Gangsters |
|
-- | 2005 | |
| 4% | Godsend |
|
$14.3M | 2004 |
| 38% | Meet The Fockers |
|
$279.2M | 2004 |
| 36% | Shark Tale |
|
$160.8M | 2004 |
| Biography - Liza Minnelli |
|
-- | 2004 | |
| 64% | Stage Beauty |
|
$0.7M | 2004 |
| 27% | Analyze That |
|
$32.1M | 2002 |
| 93% | About a Boy |
|
$40.6M | 2002 |
| 25% | Showtime |
|
$37.9M | 2002 |
| 48% | City by the Sea |
|
$22.4M | 2002 |
| 9/11 |
|
-- | 2002 | |
| America: A Tribute to Heroes |
|
-- | 2001 | |
| 33% | 15 Minutes |
|
$24.2M | 2001 |
| 73% | The Score |
|
$70.3M | 2001 |
| 42% | The Adventures of Rocky & Bullwinkle |
|
$0.4M | 2000 |
| 84% | Meet the Parents |
|
$164.5M | 2000 |
| 41% | Men of Honor |
|
$46.2M | 2000 |
| 68% | Analyze This |
|
-- | 1999 |
| 44% | Flawless |
|
-- | 1999 |
| Lenny Bruce: Swear to Tell the Truth |
|
-- | 1998 | |
| Saturday Night Live - Best of 96-97 |
|
-- | 1998 | |
| 36% | Great Expectations |
|
-- | 1998 |
| 68% | Ronin |
|
-- | 1998 |
| 73% | Cop Land |
|
-- | 1997 |
| 86% | Jackie Brown |
|
-- | 1997 |
| 85% | Wag the Dog |
|
-- | 1997 |
| 100 Years of Horror |
|
-- | 1996 | |
| 38% | The Fan |
|
-- | 1996 |
| 73% | Sleepers |
|
-- | 1996 |
| 80% | Marvin's Room |
|
-- | 1996 |
| 80% | Casino |
|
-- | 1995 |
| One Hundred and One Nights |
|
-- | 1995 | |
| 86% | Heat |
|
-- | 1995 |
| 44% | Mary Shelley's Frankenstein |
|
-- | 1994 |
| 75% | This Boy's Life |
|
-- | 1993 |
| 96% | A Bronx Tale |
|
-- | 1993 |
| 78% | Mad Dog and Glory |
|
-- | 1993 |
| 67% | Night and the City |
|
-- | 1992 |
| Stella Adler - Awake and Dream |
|
-- | 1992 | |
| 69% | Mistress |
|
-- | 1992 |
| 65% | Guilty by Suspicion |
|
-- | 1991 |
| 76% | Cape Fear |
|
-- | 1991 |
| 73% | Backdraft |
|
-- | 1991 |
| 97% | GoodFellas |
|
-- | 1990 |
| 29% | Stanley & Iris |
|
-- | 1990 |
| The Godfather Part III: 2008 Digitally Remastered Edition |
|
-- | 1990 | |
| Hollywood Mavericks |
|
-- | 1990 | |
| 87% | Awakenings |
|
-- | 1990 |
| 64% | Jacknife |
|
-- | 1989 |
| 50% | We're No Angels |
|
-- | 1989 |
| 95% | Midnight Run |
|
-- | 1988 |
| 100% | Dear America - Letters Home from Vietnam |
|
-- | 1987 |
| 80% | The Untouchables |
|
-- | 1987 |
| 78% | Angel Heart |
|
-- | 1987 |
| 76% | The Mission |
|
-- | 1986 |
| 98% | Brazil |
|
-- | 1985 |
| Saturday Night Live - The Best of Jon Lovitz |
|
-- | 1985 | |
| 87% | Once Upon a Time in America |
|
-- | 1984 |
| 60% | Falling in Love |
|
-- | 1984 |
| 93% | The King of Comedy |
|
-- | 1983 |
| 73% | True Confessions |
|
-- | 1981 |
| 98% | Raging Bull |
|
-- | 1980 |
| The Swap |
|
-- | 1979 | |
| 92% | The Deer Hunter |
|
-- | 1978 |
| 98% | Taxi Driver |
|
-- | 1976 |
| America at the Movies |
|
-- | 1976 | |
| 41% | The Last Tycoon |
|
-- | 1976 |
| 47% | 1900 (Novecento) |
|
-- | 1976 |
| Bertolucci secondo il cinema (The Cinema According to Bertolucci) |
|
-- | 1975 | |
| 98% | The Godfather, Part II |
|
-- | 1974 |
| 88% | Bang The Drum Slowly |
|
-- | 1973 |
| 98% | Mean Streets |
|
-- | 1973 |
| The Gang That Couldn't Shoot Straight |
|
-- | 1971 | |
| Jennifer on my mind |
|
-- | 1971 | |
| Born to Win (Addict) |
|
-- | 1971 | |
| 78% | Hi, Mom! |
|
-- | 1970 |
| 17% | Bloody Mama |
|
-- | 1970 |
| Sam's Song |
|
-- | 1969 | |
| The Wedding Party |
|
-- | 1969 | |
| 92% | Greetings |
|
-- | 1968 |
Robert De Niro Replaces James Gandolfini in HBO Drama
![]()
September 27
Robert De Niro's Best Movies
![]()
September 12
Robert De Niro and Meryl Streep Have a Good House
![]()
August 7
Robert De Niro May Have a Spy's Kid
![]()
April 23
Stallone and De Niro Confirmed for Grudge Match
![]()
October 12, 2012