| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | Captain America: The Winter Soldier |
|
-- | |
| 2013 | All Is Lost |
|
-- | |
| 2013 | 54% | The Company You Keep |
|
$3.4M |
| 2013 | 65% | A Fierce Green Fire |
|
$28.5k |
| 2012 | Watershed: Exploring a New Water Ethic for the New West |
|
-- | |
| 2012 | 97% | Paul Williams Still Alive |
|
$37.6k |
| 2012 | The Movement |
|
-- | |
| 2012 | Casting By |
|
-- | |
| 2010 | 55% | The Conspirator |
|
$11.5M |
| 2010 | The Quiz Show Scandal (Kwijeu Wang) |
|
-- | |
| 2009 | Ted Williams |
|
-- | |
| 2008 | 78% | Grand Canyon Adventure: River at Risk |
|
-- |
| 2008 | Against All Enemies |
|
-- | |
| 2008 | Fighting Goliath: Texas Coal Wars |
|
-- | |
| 2007 | 26% | Lions for Lambs |
|
$15.0M |
| 2007 | 89% | The Unforeseen |
|
-- |
| 2006 | Cosmic Collisions |
|
-- | |
| 2006 | NBC News Presents - Deep Throat |
|
-- | |
| 2006 | Jean-Michel Cousteau - Ocean Adventures: America's Underwater Treasures |
|
-- | |
| 2006 | 78% | Charlotte's Web |
|
$82.5M |
| 2005 | 53% | An Unfinished Life |
|
$8.5M |
| 2004 | 58% | Sacred Planet |
|
-- |
| 2004 | 43% | The Clearing |
|
$5.6M |
| 2004 | 33% | Trudell |
|
-- |
| 2002 | Fighting for Freedom: Revolution & Civil War |
|
-- | |
| 2002 | Festival Pass with Chris Gore |
|
-- | |
| 2001 | 66% | Spy Game |
|
$62.3M |
| 2001 | 52% | The Last Castle |
|
$17.9M |
| 2000 | 43% | The Legend of Bagger Vance |
|
$30.4M |
| 1999 | Paul Newman: Hollywood's Cool Hand |
|
-- | |
| 1999 | Forever Hollywood |
|
-- | |
| 1999 | Robert Redford: Hollywood Outlaw |
|
-- | |
| 1998 | 73% | The Horse Whisperer |
|
-- |
| 1998 | Independent's Day |
|
-- | |
| 1997 | 80% | Anthem |
|
-- |
| 1996 | 29% | Up Close & Personal |
|
-- |
| 1995 | Wild Bill: Hollywood Maverick |
|
-- | |
| 1994 | Shadow Casting: The Making of "A River Runs Through It" |
|
-- | |
| 1994 | 96% | Quiz Show |
|
-- |
| 1993 | 36% | Indecent Proposal |
|
-- |
| 1992 | 100% | Incident at Oglala |
|
-- |
| 1992 | 83% | A River Runs Through It |
|
-- |
| 1992 | 81% | Sneakers |
|
-- |
| 1991 | Our Biosphere: The Earth in Our Hands |
|
-- | |
| 1990 | Yosemite - The Fate of Heaven |
|
-- | |
| 1990 | 24% | Havana |
|
-- |
| 1990 | Audubon Video - Wolves |
|
-- | |
| 1989 | Audubon Video - California Condor |
|
-- | |
| 1988 | Audubon Video - Grizzly and Man: Uneasy Truce |
|
-- | |
| 1988 | 59% | The Milagro Beanfield War |
|
-- |
| 1986 | 47% | Legal Eagles |
|
-- |
| 1985 | 57% | Out of Africa |
|
-- |
| 1984 | 82% | The Natural |
|
-- |
| 1983 | Sun Dagger |
|
-- | |
| 1980 | 91% | Ordinary People |
|
-- |
| 1980 | 83% | Brubaker |
|
-- |
| 1979 | 68% | The Electric Horseman |
|
-- |
| 1977 | 73% | A Bridge Too Far |
|
-- |
| 1976 | 98% | All the President's Men |
|
-- |
| 1975 | 87% | Three Days of the Condor |
|
-- |
| 1975 | 71% | The Great Waldo Pepper |
|
-- |
| 1974 | 37% | The Great Gatsby |
|
-- |
| 1973 | 92% | The Sting |
|
-- |
| 1973 | 63% | The Way We Were |
|
-- |
| 1972 | 63% | The Hot Rock |
|
-- |
| 1972 | 95% | The Candidate |
|
-- |
| 1972 | 93% | Jeremiah Johnson |
|
-- |
| 1970 | Little Fauss and Big Halsy |
|
-- | |
| 1969 | 79% | Downhill Racer |
|
-- |
| 1969 | 89% | Butch Cassidy and the Sundance Kid |
|
-- |
| 1969 | 91% | Tell Them Willie Boy Is Here |
|
-- |
| 1967 | 85% | Barefoot in the Park |
|
-- |
| 1966 | 80% | The Chase |
|
-- |
| 1966 | 64% | This Property Is Condemned |
|
-- |
| 1965 | 36% | Inside Daisy Clover |
|
-- |
| 1965 | Situation Hopeless... But Not Serious |
|
-- | |
| 1962 | War Hunt |
|
-- | |
| 1960 | Eugene O'Neill's The Iceman Cometh |
|
-- |
Robert Redford Laces Up for A Walk in the Woods
![]()
May 9
Richard Linklater Considers Taking A Walk in the Woods
![]()
April 4
Robert Redford on Captain America: The Winter Soldier: "It's Different"
![]()
March 29
Robert Redford in Talks for Captain America: The Winter Soldier
![]()
March 22
Robert Redford and Diane Keaton Are Having The Most Wonderful Time
![]()
February 28, 2012